Standings, 2012-13
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fayetteville Marksmen | 56 | 35 | 21 | 0 | 195 | 154 | 70 | LWWWW |
| 2 | Louisiana IceGators | 56 | 34 | 22 | 0 | 172 | 167 | 68 | WLLLL |
| 3 | Knoxville Ice Bears | 56 | 33 | 23 | 0 | 180 | 157 | 66 | LWLWW |
| 4 | Pensacola Ice Flyers | 56 | 33 | 23 | 0 | 171 | 149 | 66 | LWLLW |
| 5 | Columbus Cottonmouths | 56 | 28 | 28 | 0 | 149 | 138 | 56 | LLWWW |
| 6 | Mississippi Surge | 56 | 25 | 31 | 0 | 152 | 156 | 50 | LLLWW |
| 7 | Mississippi RiverKings | 56 | 24 | 32 | 0 | 165 | 183 | 48 | WWWWL |
| 8 | Huntsville Havoc | 56 | 21 | 35 | 0 | 135 | 179 | 42 | WLWLL |
| 9 | Augusta RiverHawks | 56 | 19 | 37 | 0 | 150 | 186 | 38 | WLLLL |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2025-26 | 312 | 18 Oct 2025 | 10 May 2026 | StandingsLast day |
| 2024-25 | 305 | 19 Oct 2024 | 25 Apr 2025 | StandingsLast day |
| 2023-24 | 298 | 21 Oct 2023 | 28 Apr 2024 | StandingsLast day |
| 2022-23 | 330 | 21 Oct 2022 | 3 May 2023 | StandingsLast day |
| 2021-22 | 332 | 16 Oct 2021 | 4 May 2022 | StandingsLast day |
| 2020-21 | 116 | 27 Dec 2020 | 16 May 2021 | StandingsLast day |
| 2019-20 | 277 | 19 Oct 2019 | 5 Apr 2020 | StandingsLast day |
| 2018-19 | 297 | 20 Oct 2018 | 28 Apr 2019 | StandingsLast day |
| 2017-18 | 298 | 21 Oct 2017 | 29 Apr 2018 | StandingsLast day |
| 2016-17 | 298 | 22 Oct 2016 | 30 Apr 2017 | StandingsLast day |
| 2015-16 | 267 | 24 Oct 2015 | 6 May 2016 | StandingsLast day |
| 2014-15 | 238 | 25 Oct 2014 | 19 Apr 2015 | StandingsLast day |
| 2013-14 | 297 | 26 Oct 2013 | 13 Apr 2014 | StandingsLast day |
| 2012-13 | 269 | 27 Oct 2012 | 15 Apr 2013 | StandingsLast day |
12 of 14 seasons, newest first