Standings, 2020-21
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Macon Mayhem | 41 | 31 | 10 | 0 | 132 | 83 | 62 | LWWWW |
| 2 | Knoxville Ice Bears | 40 | 23 | 17 | 0 | 125 | 100 | 46 | WWWLL |
| 3 | Huntsville Havoc | 42 | 19 | 23 | 0 | 123 | 137 | 38 | LLWLL |
| 4 | Pensacola Ice Flyers | 41 | 18 | 23 | 0 | 116 | 118 | 36 | LWWLW |
| 5 | Birmingham Bulls | 42 | 12 | 30 | 0 | 103 | 161 | 24 | LLLLW |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2025-26 | 312 | 18 Oct 2025 | 10 May 2026 | StandingsLast day |
| 2024-25 | 305 | 19 Oct 2024 | 25 Apr 2025 | StandingsLast day |
| 2023-24 | 298 | 21 Oct 2023 | 28 Apr 2024 | StandingsLast day |
| 2022-23 | 330 | 21 Oct 2022 | 3 May 2023 | StandingsLast day |
| 2021-22 | 332 | 16 Oct 2021 | 4 May 2022 | StandingsLast day |
| 2020-21 | 116 | 27 Dec 2020 | 16 May 2021 | StandingsLast day |
| 2019-20 | 277 | 19 Oct 2019 | 5 Apr 2020 | StandingsLast day |
| 2018-19 | 297 | 20 Oct 2018 | 28 Apr 2019 | StandingsLast day |
| 2017-18 | 298 | 21 Oct 2017 | 29 Apr 2018 | StandingsLast day |
| 2016-17 | 298 | 22 Oct 2016 | 30 Apr 2017 | StandingsLast day |
| 2015-16 | 267 | 24 Oct 2015 | 6 May 2016 | StandingsLast day |
| 2014-15 | 238 | 25 Oct 2014 | 19 Apr 2015 | StandingsLast day |
| 2013-14 | 297 | 26 Oct 2013 | 13 Apr 2014 | StandingsLast day |
| 2012-13 | 269 | 27 Oct 2012 | 15 Apr 2013 | StandingsLast day |
12 of 14 seasons, newest first