Season by season
In the API| Season | League | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|---|
| 2026-27 | KHL | 15 | 8 | 6 | 1 | 24 |
| 2025-26 | KHL | 68 | 36 | 26 | 6 | 105 |
| 2024-25 | KHL | 68 | 45 | 20 | 3 | 126 |
| 2023-24 | KHL | 68 | 42 | 20 | 6 | 126 |
| 2022-23 | KHL | 68 | 38 | 20 | 10 | 114 |
| 2021-22 | KHL | 45 | 28 | 11 | 6 | 86 |
| 2020-21 | KHL | 60 | 38 | 17 | 5 | 109 |
| 2019-20 | KHL | 62 | 29 | 23 | 10 | 91 |
| 2018-19 | KHL | 62 | 31 | 21 | 10 | 96 |
| 2017-18 | KHL | 56 | 31 | 20 | 5 | 93 |
| 2016-17 | KHL | 60 | 27 | 20 | 13 | 88 |
| 2015-16 | KHL | 60 | 34 | 24 | 2 | 104 |
| 2014-15 | KHL | 60 | 28 | 32 | 0 | 84 |
| 2013-14 | KHL | 54 | 31 | 23 | 0 | 93 |
| 2012-13 | KHL | 52 | 29 | 23 | 0 | 87 |
| 2011-12 | KHL | 54 | 30 | 24 | 0 | 90 |
| 2010-11 | KHL | 54 | 39 | 15 | 0 | 117 |
| 2009-10 | KHL | 56 | 44 | 12 | 0 | 131 |
| 2008 | Russian Superleague | 19 | 12 | 7 | 0 | 36 |
| 2008-09 | KHL | 56 | 42 | 10 | 0 | 128 |
| 2007 | Russian Superleague | 38 | 30 | 8 | 0 | 90 |
| 2007-08 | Russian Superleague | 1 | 1 | 0 | 0 | 3 |
| 2006-07 | Russian Superleague | 54 | 31 | 10 | 1 | 105 |
| 2005-06 | Russian Superleague | 51 | 21 | 17 | 2 | 55 |
| 2004-05 | Russian Superleague | 60 | 20 | 31 | 2 | 49 |
| 2003-04 | Russian Superleague | 60 | 24 | 27 | 2 | 57 |
| 2002-03 | Russian Superleague | 51 | 23 | 17 | 2 | 57 |
| 2001-02 | Russian Superleague | 50 | 23 | 21 | 0 | 52 |
| 2000-01 | Russian Superleague | 10 | 3 | 4 | 2 | 9 |
| 1999-00 | Russia Cup | 2 | 1 | 0 | 0 | 3 |
| 1999-00 | Russian Superleague | 1 | 0 | 0 | 0 | 1 |
| 1999-00 | Russia Lower divisions | 8 | 6 | 2 | 0 | 12 |
| 1998-99 | RHL | 42 | 14 | 16 | 1 | 40 |
| 1997-98 | Russian Superleague | 46 | 15 | 25 | 0 | 36 |
| 1996-97 | Russia Zone Est | 44 | 23 | 14 | 1 | 53 |
15 of 35 seasons, newest first