Standings, 2005-06
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Magnitogorsk | 51 | 42 | 4 | 1 | 175 | 75 | 89 | WWOWL |
| 2 | Bars Kazan | 51 | 30 | 8 | 4 | 150 | 109 | 73 | WWWOW |
| 3 | Lokomotiv Yaroslavl | 51 | 28 | 11 | 2 | 168 | 104 | 68 | LLWOW |
| 4 | Avangard Omsk | 51 | 29 | 13 | 3 | 129 | 112 | 67 | LWLLW |
| 5 | Atlant Mytishi | 51 | 27 | 16 | 0 | 127 | 118 | 62 | WWWLW |
| 6 | CSKA Moscow | 51 | 25 | 17 | 1 | 153 | 128 | 59 | LWLLW |
| 7 | Dynamo Moscow | 51 | 23 | 18 | 6 | 131 | 122 | 56 | WWWOO |
| 8 | Salavat Ufa | 51 | 21 | 17 | 2 | 128 | 110 | 55 | LWWWO |
| 9 | Lada | 51 | 24 | 20 | 0 | 90 | 95 | 55 | WWWLW |
| 10 | Spartak Moscow | 51 | 22 | 20 | 3 | 112 | 111 | 53 | LLWWL |
| 11 | Niznekamsk | 51 | 19 | 20 | 2 | 117 | 116 | 50 | WLLWO |
| 12 | Cherepovets | 51 | 18 | 19 | 4 | 103 | 114 | 50 | OWLWO |
| 13 | SKA St. Petersburg | 51 | 21 | 26 | 1 | 109 | 134 | 46 | WLWLW |
| 14 | Novosibirsk | 51 | 16 | 26 | 1 | 99 | 131 | 41 | WLLLL |
| 15 | HK MVD Tver | 51 | 15 | 25 | 3 | 89 | 132 | 41 | WLLWL |
| 16 | Metallurg Novokuznetsk | 51 | 13 | 30 | 1 | 118 | 153 | 34 | LLWWL |
| 17 | Vityaz Balashikha | 51 | 12 | 32 | 1 | 89 | 149 | 31 | LLLWL |
| 18 | Molot-Prikamie Perm | 51 | 9 | 33 | 4 | 81 | 155 | 27 | LLLLL |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2008 | 248 | 4 Jan 2008 | 11 Apr 2008 | StandingsLast day |
| 2007-08 | 37 | 1 Dec 2007 | 19 Mar 2008 | StandingsLast day |
| 2007 | 382 | 4 Sep 2007 | 29 Dec 2007 | StandingsLast day |
| 2006-07 | 568 | 7 Sep 2006 | 13 Apr 2007 | StandingsLast day |
| 2005-06 | 512 | 6 Jan 2005 | 16 Apr 2006 | StandingsLast day |
| 2004-05 | 508 | 1 Sep 2004 | 8 Apr 2005 | StandingsLast day |
| 2003-04 | 505 | 10 Sep 2003 | 10 Apr 2004 | StandingsLast day |
| 2002-03 | 487 | 11 Sep 2002 | 10 Apr 2003 | StandingsLast day |
| 2001-02 | 485 | 12 Sep 2001 | 7 Apr 2002 | StandingsLast day |
| 2000-01 | 427 | 7 Sep 2000 | 6 Apr 2001 | StandingsLast day |
| 1999-00 | 457 | 8 Sep 1999 | 16 Apr 2000 | StandingsLast day |
| 1997-98 | 563 | 3 Sep 1997 | 29 Mar 1998 | StandingsLast day |
| 1996-97 | 156 | 10 Sep 1996 | 7 Dec 1996 | StandingsLast day |
| 1995-96 | 29 | Standings | ||
| 1994-95 | 56 | 24 Mar 1995 | 24 Mar 1995 | StandingsLast day |
| 1993-94 | 28 | 30 Mar 1994 | 22 Apr 1994 | StandingsLast day |
| 1992-93 | 29 | 6 Mar 1993 | 17 Apr 1993 | StandingsLast day |
| 1991-92 | 43 | 28 Feb 1992 | 7 Apr 1992 | StandingsLast day |
12 of 18 seasons, newest first