Standings, 1997-98
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bars Kazan | 46 | 36 | 7 | 0 | 158 | 79 | 75 | WWWLL |
| 2 | Magnitogorsk | 46 | 31 | 5 | 0 | 173 | 82 | 72 | LWLWW |
| 3 | Torpedo Yaroslavl | 46 | 33 | 7 | 0 | 130 | 60 | 72 | WLLWW |
| 4 | Lada | 46 | 32 | 7 | 0 | 166 | 71 | 71 | WWWWW |
| 5 | Dynamo Moscow | 46 | 30 | 10 | 0 | 151 | 91 | 66 | WWLLW |
| 6 | Avangard Omsk | 46 | 28 | 13 | 0 | 139 | 86 | 61 | LWWLL |
| 7 | Cherepovets | 46 | 27 | 12 | 0 | 110 | 81 | 61 | WLLWW |
| 8 | Molot-Prikamie Perm | 46 | 21 | 18 | 0 | 150 | 130 | 49 | LLWLL |
| 9 | Spartak Moscow | 46 | 20 | 17 | 0 | 128 | 115 | 49 | WWWLW |
| 10 | SKA St. Petersburg | 46 | 20 | 19 | 0 | 107 | 105 | 47 | LWLLL |
| 11 | Rubin Tioumen | 46 | 17 | 22 | 0 | 137 | 152 | 41 | LLWWL |
| 12 | Khimik Voskresensk | 46 | 16 | 23 | 0 | 101 | 126 | 39 | LLWLW |
| 13 | SKA-Amur Khabarovsk | 45 | 16 | 22 | 0 | 107 | 138 | 39 | LWLWL |
| 14 | Tractor Chelyabinsk | 46 | 14 | 22 | 0 | 99 | 129 | 38 | LLLWL |
| 15 | CSKA Moscow | 46 | 17 | 26 | 0 | 107 | 137 | 37 | LWLLW |
| 16 | Salavat Ufa | 46 | 15 | 25 | 0 | 108 | 128 | 36 | WLLLL |
| 17 | Krylia Sovietov Moscou | 46 | 17 | 27 | 0 | 99 | 132 | 36 | WLLLL |
| 18 | Mechel Chelyabinsk | 45 | 13 | 24 | 0 | 84 | 120 | 34 | LLLLL |
| 19 | Niznekamsk | 27 | 12 | 12 | 0 | 72 | 63 | 27 | WW |
| 20 | CSK VVS Samara | 26 | 12 | 11 | 0 | 59 | 60 | 27 | |
| 21 | Torpedo Nijni-Novgorod | 26 | 9 | 13 | 0 | 48 | 57 | 22 | |
| 22 | Metallurg Novokuznetsk | 26 | 7 | 13 | 0 | 56 | 76 | 20 | |
| 23 | Kristall Saratov | 26 | 6 | 14 | 0 | 54 | 78 | 18 | |
| 24 | Neftekhimik | 18 | 7 | 10 | 0 | 54 | 58 | 15 | LLLWW |
| 25 | HK CSKA Moscou | 26 | 6 | 17 | 0 | 44 | 82 | 15 | |
| 26 | Kristall Elektrostal | 26 | 6 | 18 | 0 | 47 | 79 | 14 | |
| 27 | Dynamo-Energiya Ekaterinbourg | 26 | 6 | 19 | 0 | 40 | 88 | 13 | |
| 28 | Sibir Novossibirsk | 26 | 4 | 18 | 0 | 41 | 95 | 12 | |
| 29 | CSK-VVS Samara | 20 | 4 | 13 | 0 | 33 | 57 | 11 | LLWWL |
| 30 | Dizelist Penza | 25 | 2 | 20 | 0 | 43 | 90 | 7 |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2008 | 248 | 4 Jan 2008 | 11 Apr 2008 | StandingsLast day |
| 2007-08 | 37 | 1 Dec 2007 | 19 Mar 2008 | StandingsLast day |
| 2007 | 382 | 4 Sep 2007 | 29 Dec 2007 | StandingsLast day |
| 2006-07 | 568 | 7 Sep 2006 | 13 Apr 2007 | StandingsLast day |
| 2005-06 | 512 | 6 Jan 2005 | 16 Apr 2006 | StandingsLast day |
| 2004-05 | 508 | 1 Sep 2004 | 8 Apr 2005 | StandingsLast day |
| 2003-04 | 505 | 10 Sep 2003 | 10 Apr 2004 | StandingsLast day |
| 2002-03 | 487 | 11 Sep 2002 | 10 Apr 2003 | StandingsLast day |
| 2001-02 | 485 | 12 Sep 2001 | 7 Apr 2002 | StandingsLast day |
| 2000-01 | 427 | 7 Sep 2000 | 6 Apr 2001 | StandingsLast day |
| 1999-00 | 457 | 8 Sep 1999 | 16 Apr 2000 | StandingsLast day |
| 1997-98 | 563 | 3 Sep 1997 | 29 Mar 1998 | StandingsLast day |
| 1996-97 | 156 | 10 Sep 1996 | 7 Dec 1996 | StandingsLast day |
| 1995-96 | 29 | Standings | ||
| 1994-95 | 56 | 24 Mar 1995 | 24 Mar 1995 | StandingsLast day |
| 1993-94 | 28 | 30 Mar 1994 | 22 Apr 1994 | StandingsLast day |
| 1992-93 | 29 | 6 Mar 1993 | 17 Apr 1993 | StandingsLast day |
| 1991-92 | 43 | 28 Feb 1992 | 7 Apr 1992 | StandingsLast day |
12 of 18 seasons, newest first