Season by season
In the API| Season | League | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|---|
| 2026-27 | KHL | 14 | 11 | 3 | 0 | 31 |
| 2025-26 | KHL | 68 | 38 | 22 | 8 | 117 |
| 2024-25 | KHL | 68 | 38 | 21 | 9 | 115 |
| 2023-24 | KHL | 68 | 34 | 26 | 8 | 106 |
| 2022-23 | KHL | 68 | 43 | 17 | 8 | 127 |
| 2021-22 | KHL | 47 | 29 | 13 | 5 | 81 |
| 2020-21 | KHL | 59 | 42 | 12 | 5 | 122 |
| 2019-20 | KHL | 62 | 45 | 13 | 4 | 134 |
| 2018-19 | KHL | 62 | 53 | 9 | 0 | 149 |
| 2017-18 | KHL | 56 | 44 | 11 | 1 | 124 |
| 2016-17 | KHL | 60 | 44 | 8 | 8 | 137 |
| 2015-16 | KHL | 60 | 43 | 17 | 0 | 129 |
| 2014-15 | KHL | 60 | 49 | 11 | 0 | 147 |
| 2013-14 | Russia Cup | 3 | 3 | 0 | 0 | 9 |
| 2013-14 | KHL | 54 | 32 | 22 | 0 | 96 |
| 2012-13 | Russia Cup | 3 | 2 | 1 | 0 | 6 |
| 2012-13 | KHL | 52 | 36 | 16 | 0 | 108 |
| 2011-12 | KHL | 54 | 22 | 32 | 0 | 66 |
| 2010-11 | KHL | 54 | 20 | 34 | 0 | 60 |
| 2009-10 | KHL | 56 | 30 | 25 | 1 | 90 |
| 2008 | Russian Superleague | 19 | 13 | 6 | 0 | 39 |
| 2008-09 | KHL | 57 | 31 | 14 | 2 | 105 |
| 2007 | Russian Superleague | 38 | 23 | 15 | 0 | 69 |
| 2006-07 | Russian Superleague | 54 | 28 | 20 | 2 | 89 |
| 2005-06 | Russian Superleague | 51 | 25 | 17 | 1 | 59 |
| 2004-05 | Russian Superleague | 60 | 24 | 24 | 3 | 60 |
| 2003-04 | Russian Superleague | 60 | 25 | 29 | 0 | 56 |
| 2002-03 | Russian Superleague | 51 | 20 | 22 | 3 | 49 |
| 2001-02 | Russian Superleague | 51 | 11 | 36 | 0 | 26 |
| 2001-02 | Russia Zone Est | 6 | 5 | 0 | 0 | 11 |
| 2001-02 | Russia Championnat de Moscou | 4 | 3 | 1 | 0 | 6 |
| 2000-01 | Russian Superleague | 10 | 4 | 3 | 0 | 11 |
| 2000-01 | Russia Championnat de Moscou | 7 | 3 | 3 | 1 | 7 |
| 1999-00 | Russian Superleague | 38 | 18 | 15 | 1 | 41 |
| 1998-99 | RHL | 42 | 14 | 17 | 2 | 39 |
| 1997-98 | Russian Superleague | 46 | 17 | 26 | 0 | 37 |
| 1996-97 | Russia Vysshaïa Liga | 15 | 11 | 2 | 0 | 24 |
| 1996-97 | Russia Zone Est | 18 | 8 | 7 | 0 | 19 |
| 1991-92 | Russian Superleague | 6 | 6 | 0 | 0 | 12 |
15 of 39 seasons, newest first