Standings, 2000-01
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Londres | 4 | 4 | 0 | 0 | 23 | 4 | 8 | WWWW |
| 2 | Sokol Kiev | 4 | 3 | 0 | 0 | 50 | 6 | 7 | WWWL |
| 3 | Vålerenga | 4 | 3 | 0 | 0 | 23 | 12 | 7 | LWWW |
| 4 | Lugano | 4 | 3 | 0 | 0 | 16 | 8 | 7 | WWLW |
| 5 | Torpedo Ust-Kamenogorsk | 4 | 3 | 1 | 0 | 35 | 6 | 6 | WWLW |
| 6 | Slovan Bratislava | 4 | 3 | 1 | 0 | 19 | 10 | 6 | WWLW |
| 7 | Alba Volan Székesfehérvár | 4 | 2 | 1 | 0 | 27 | 15 | 5 | WWLL |
| 8 | Herning | 3 | 2 | 1 | 0 | 22 | 7 | 4 | WWL |
| 9 | Oswiecim | 2 | 2 | 0 | 0 | 10 | 2 | 4 | WW |
| 10 | Étoile Rouge de Belgrade | 4 | 2 | 2 | 0 | 27 | 20 | 4 | WWLL |
| 11 | Berkut Kiev | 4 | 2 | 2 | 0 | 21 | 15 | 4 | WWLL |
| 12 | Vojvodina Novi Sad | 2 | 2 | 0 | 0 | 13 | 7 | 4 | WW |
| 13 | HKM Zvolen | 2 | 2 | 0 | 0 | 8 | 3 | 4 | WW |
| 14 | Munich | 4 | 2 | 2 | 0 | 10 | 13 | 4 | WWLL |
| 15 | HC Minsk | 2 | 1 | 0 | 0 | 8 | 3 | 3 | WL |
| 16 | Lugano (SUI) | 2 | 1 | 0 | 0 | 4 | 1 | 3 | WL |
| 17 | Vålerenga Oslo (NOR) | 2 | 1 | 0 | 0 | 8 | 6 | 3 | WL |
| 18 | HC Liepaja | 2 | 1 | 0 | 0 | 7 | 5 | 3 | WL |
| 19 | Herning (DAN) | 1 | 1 | 0 | 0 | 17 | 0 | 2 | W |
| 20 | Caen | 2 | 1 | 1 | 0 | 22 | 9 | 2 | WL |
| 21 | Sokol Kiev (UKR) | 2 | 1 | 1 | 0 | 15 | 4 | 2 | WL |
| 22 | IHC Pisek (TCH) | 1 | 1 | 0 | 0 | 8 | 0 | 2 | W |
| 23 | Étoile Rouge de Belgrade (YOU) | 2 | 1 | 1 | 0 | 13 | 7 | 2 | WL |
| 24 | Berkut Kiev (UKR) | 2 | 1 | 1 | 0 | 10 | 4 | 2 | WL |
| 25 | Slavija (SLO) | 1 | 1 | 0 | 0 | 9 | 3 | 2 | W |
| 26 | HC Slavia Sofia (BUL) | 1 | 1 | 0 | 0 | 8 | 2 | 2 | W |
| 27 | Klagenfurt AC (AUT) | 1 | 1 | 0 | 0 | 6 | 0 | 2 | W |
| 28 | Levski Sofia (BUL) | 1 | 1 | 0 | 0 | 7 | 2 | 2 | W |
| 29 | Caen (FRA) | 1 | 1 | 0 | 0 | 7 | 2 | 2 | W |
| 30 | Oswiecim (POL) | 1 | 1 | 0 | 0 | 5 | 0 | 2 | W |
| 31 | HC Minsk (BLR) | 2 | 1 | 1 | 0 | 14 | 10 | 2 | WL |
| 32 | Torpedo Ust-Kamenogorsk (KAZ) | 2 | 1 | 1 | 0 | 10 | 6 | 2 | WL |
| 33 | Trinec (TCH) | 1 | 1 | 0 | 0 | 7 | 3 | 2 | W |
| 34 | HKM Zvolen (SVK) | 1 | 1 | 0 | 0 | 5 | 1 | 2 | W |
| 35 | Acroni Jesenice | 2 | 1 | 1 | 0 | 11 | 8 | 2 | LW |
| 36 | HC Riga (LET) | 1 | 1 | 0 | 0 | 7 | 4 | 2 | W |
| 37 | Ferencvaros TC Budapest (HON) | 1 | 1 | 0 | 0 | 5 | 2 | 2 | W |
| 38 | Dunaferr HC Dunaújvaros (HON) | 1 | 1 | 0 | 0 | 5 | 2 | 2 | W |
| 39 | Storhamar (NOR) | 1 | 1 | 0 | 0 | 5 | 2 | 2 | W |
| 40 | Zvolen (SVK) | 1 | 1 | 0 | 0 | 3 | 0 | 2 | W |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2025-26 | 26 | 19 Oct 2025 | 17 Jan 2026 | StandingsLast day |
| 2024-25 | 39 | 19 Jan 2024 | 17 Nov 2024 | StandingsLast day |
| 2023-24 | 39 | 24 Sep 2023 | 14 Jan 2024 | StandingsLast day |
| 2022-23 | 42 | 25 Sep 2022 | 15 Jan 2023 | StandingsLast day |
| 2021-22 | 36 | 26 Sep 2021 | 6 Mar 2022 | StandingsLast day |
| 2019-20 | 42 | 22 Sep 2019 | 12 Jan 2020 | StandingsLast day |
| 2018-19 | 32 | 30 Sep 2018 | 13 Jan 2019 | StandingsLast day |
| 2017-18 | 36 | 1 Oct 2017 | 14 Jan 2018 | StandingsLast day |
| 2016-17 | 36 | 2 Oct 2016 | 15 Jan 2017 | StandingsLast day |
| 2015-16 | 36 | 4 Oct 2015 | 10 Jan 2016 | StandingsLast day |
| 2014-15 | 36 | 28 Sep 2014 | 11 Jan 2015 | StandingsLast day |
| 2013-14 | 34 | 29 Sep 2013 | 12 Jan 2014 | StandingsLast day |
| 2012-13 | 34 | 30 Sep 2012 | 13 Jan 2013 | StandingsLast day |
| 2011-12 | 32 | 2 Oct 2011 | 15 Jan 2012 | StandingsLast day |
| 2010-11 | 32 | 26 Sep 2010 | 16 Jan 2011 | StandingsLast day |
| 2009-10 | 35 | 27 Sep 2009 | 17 Jan 2010 | StandingsLast day |
| 2008-09 | 35 | 21 Sep 2008 | 18 Jan 2009 | StandingsLast day |
| 2007-08 | 36 | 16 Sep 2007 | 6 Jan 2008 | StandingsLast day |
| 2006-07 | 42 | 24 Sep 2006 | 7 Jan 2007 | StandingsLast day |
| 2005-06 | 42 | 25 Sep 2005 | 15 Jan 2006 | StandingsLast day |
| 2004-05 | 39 | 26 Sep 2004 | 9 Jan 2005 | StandingsLast day |
| 2003-04 | 75 | 28 Sep 2003 | 11 Jan 2004 | StandingsLast day |
| 2002-03 | 79 | 22 Sep 2002 | 12 Jan 2003 | StandingsLast day |
| 2001-02 | 37 | 23 Sep 2001 | 21 Oct 2001 | StandingsLast day |
| 2000-01 | 89 | 24 Sep 2000 | 14 Jan 2001 | StandingsLast day |
| 1999-00 | 96 | 26 Sep 1999 | 28 Dec 1999 | StandingsLast day |
| 1998-99 | 93 | 20 Sep 1998 | 29 Dec 1998 | StandingsLast day |
| 1997-98 | 78 | 21 Sep 1997 | 28 Dec 1997 | StandingsLast day |
12 of 28 seasons, newest first