Standings, 2002-03
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunaferr | 4 | 3 | 0 | 0 | 37 | 6 | 7 | WWWL |
| 2 | Slovan Bratislava | 4 | 3 | 0 | 0 | 18 | 8 | 7 | WLWW |
| 3 | Ust-Kamenogorsk | 4 | 3 | 1 | 0 | 27 | 9 | 6 | WWLW |
| 4 | Belfast | 4 | 3 | 1 | 0 | 20 | 9 | 6 | WLWW |
| 5 | Alba Volan | 4 | 3 | 1 | 0 | 23 | 16 | 6 | WWLW |
| 6 | Linz | 4 | 3 | 1 | 0 | 16 | 12 | 6 | WWWL |
| 7 | Acroni Jesenice | 4 | 2 | 2 | 0 | 38 | 10 | 4 | WWLL |
| 8 | Medvescak Zagreb | 2 | 2 | 0 | 0 | 19 | 5 | 4 | WW |
| 9 | Riga | 2 | 2 | 0 | 0 | 19 | 5 | 4 | WW |
| 10 | Jukurit Mikkeli (FIN) | 2 | 2 | 0 | 0 | 6 | 2 | 4 | WW |
| 11 | Keramin Minsk | 2 | 2 | 0 | 0 | 8 | 5 | 4 | WW |
| 12 | Neman Grodno | 2 | 2 | 0 | 0 | 5 | 3 | 4 | WW |
| 13 | Jukurit Mikkeli | 4 | 2 | 2 | 0 | 9 | 10 | 4 | WLLW |
| 14 | Linz (AUT) | 2 | 1 | 0 | 0 | 10 | 4 | 3 | WL |
| 15 | Rouen (FRA) | 2 | 1 | 0 | 0 | 9 | 5 | 3 | WL |
| 16 | Oswiecim | 2 | 1 | 0 | 0 | 8 | 6 | 3 | WL |
| 17 | Acroni Jesenice (SLO) | 2 | 1 | 0 | 0 | 3 | 2 | 3 | LW |
| 18 | Dunaferr (HON) | 1 | 1 | 0 | 0 | 26 | 0 | 2 | W |
| 19 | Étoile Rouge Belgrade (YOU) | 1 | 1 | 0 | 0 | 10 | 2 | 2 | W |
| 20 | Tilburg (PB) | 1 | 1 | 0 | 0 | 11 | 4 | 2 | W |
| 21 | Amsterdam (PB) | 1 | 1 | 0 | 0 | 7 | 1 | 2 | W |
| 22 | Amsterdam | 2 | 1 | 1 | 0 | 12 | 7 | 2 | WL |
| 23 | Ust-Kamenogorsk (KAZ) | 1 | 1 | 0 | 0 | 9 | 4 | 2 | W |
| 24 | Kazzinc-Torpedo Ust-Kamenogorsk (KAZ) | 1 | 1 | 0 | 0 | 7 | 2 | 2 | W |
| 25 | Alba Volan (HON) | 1 | 1 | 0 | 0 | 5 | 0 | 2 | W |
| 26 | Lugano | 1 | 1 | 0 | 0 | 5 | 0 | 2 | W |
| 27 | Riga (LET) | 1 | 1 | 0 | 0 | 5 | 0 | 2 | W |
| 28 | Sokol Kiev (UKR) | 1 | 1 | 0 | 0 | 6 | 2 | 2 | W |
| 29 | Slovan Bratislava (SVK) | 1 | 1 | 0 | 0 | 6 | 2 | 2 | W |
| 30 | Scottish Eagles | 1 | 1 | 0 | 0 | 6 | 2 | 2 | W |
| 31 | Alba Volán Székesfehérvár (HON) | 1 | 1 | 0 | 0 | 5 | 1 | 2 | W |
| 32 | Progym Gheorgheni (ROU) | 1 | 1 | 0 | 0 | 8 | 5 | 2 | W |
| 33 | Belfast (GBR) | 1 | 1 | 0 | 0 | 3 | 0 | 2 | W |
| 34 | Vålerenga | 2 | 1 | 1 | 0 | 6 | 4 | 2 | LW |
| 35 | Steaua Bucarest (ROU) | 1 | 1 | 0 | 0 | 5 | 3 | 2 | W |
| 36 | Grenoble | 2 | 1 | 1 | 0 | 10 | 9 | 2 | WL |
| 37 | Metalurgs Liepaja | 2 | 1 | 1 | 0 | 4 | 3 | 2 | LW |
| 38 | Asiago | 1 | 1 | 0 | 0 | 3 | 2 | 2 | W |
| 39 | Scottish Eagles (GBR) | 1 | 1 | 0 | 0 | 2 | 1 | 2 | W |
| 40 | Storhamar | 1 | 1 | 0 | 0 | 2 | 1 | 2 | W |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2025-26 | 26 | 19 Oct 2025 | 17 Jan 2026 | StandingsLast day |
| 2024-25 | 39 | 19 Jan 2024 | 17 Nov 2024 | StandingsLast day |
| 2023-24 | 39 | 24 Sep 2023 | 14 Jan 2024 | StandingsLast day |
| 2022-23 | 42 | 25 Sep 2022 | 15 Jan 2023 | StandingsLast day |
| 2021-22 | 36 | 26 Sep 2021 | 6 Mar 2022 | StandingsLast day |
| 2019-20 | 42 | 22 Sep 2019 | 12 Jan 2020 | StandingsLast day |
| 2018-19 | 32 | 30 Sep 2018 | 13 Jan 2019 | StandingsLast day |
| 2017-18 | 36 | 1 Oct 2017 | 14 Jan 2018 | StandingsLast day |
| 2016-17 | 36 | 2 Oct 2016 | 15 Jan 2017 | StandingsLast day |
| 2015-16 | 36 | 4 Oct 2015 | 10 Jan 2016 | StandingsLast day |
| 2014-15 | 36 | 28 Sep 2014 | 11 Jan 2015 | StandingsLast day |
| 2013-14 | 34 | 29 Sep 2013 | 12 Jan 2014 | StandingsLast day |
| 2012-13 | 34 | 30 Sep 2012 | 13 Jan 2013 | StandingsLast day |
| 2011-12 | 32 | 2 Oct 2011 | 15 Jan 2012 | StandingsLast day |
| 2010-11 | 32 | 26 Sep 2010 | 16 Jan 2011 | StandingsLast day |
| 2009-10 | 35 | 27 Sep 2009 | 17 Jan 2010 | StandingsLast day |
| 2008-09 | 35 | 21 Sep 2008 | 18 Jan 2009 | StandingsLast day |
| 2007-08 | 36 | 16 Sep 2007 | 6 Jan 2008 | StandingsLast day |
| 2006-07 | 42 | 24 Sep 2006 | 7 Jan 2007 | StandingsLast day |
| 2005-06 | 42 | 25 Sep 2005 | 15 Jan 2006 | StandingsLast day |
| 2004-05 | 39 | 26 Sep 2004 | 9 Jan 2005 | StandingsLast day |
| 2003-04 | 75 | 28 Sep 2003 | 11 Jan 2004 | StandingsLast day |
| 2002-03 | 79 | 22 Sep 2002 | 12 Jan 2003 | StandingsLast day |
| 2001-02 | 37 | 23 Sep 2001 | 21 Oct 2001 | StandingsLast day |
| 2000-01 | 89 | 24 Sep 2000 | 14 Jan 2001 | StandingsLast day |
| 1999-00 | 96 | 26 Sep 1999 | 28 Dec 1999 | StandingsLast day |
| 1998-99 | 93 | 20 Sep 1998 | 29 Dec 1998 | StandingsLast day |
| 1997-98 | 78 | 21 Sep 1997 | 28 Dec 1997 | StandingsLast day |
12 of 28 seasons, newest first