Standings, 2011-12
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunaújváros | 4 | 3 | 1 | 0 | 24 | 11 | 9 | WWLW |
| 2 | Turnhout (BEL) | 2 | 2 | 0 | 0 | 23 | 4 | 6 | WW |
| 3 | Metalurgs Liepaja | 3 | 2 | 1 | 0 | 18 | 4 | 6 | WWL |
| 4 | Beibarys Atyrau | 2 | 2 | 0 | 0 | 18 | 4 | 6 | WW |
| 5 | Donbass Donetsk | 2 | 2 | 0 | 0 | 6 | 2 | 6 | WW |
| 6 | Turnhout | 3 | 2 | 1 | 0 | 14 | 14 | 6 | WWL |
| 7 | Herning | 2 | 2 | 0 | 0 | 6 | 2 | 5 | WW |
| 8 | Asiago | 2 | 1 | 0 | 1 | 5 | 5 | 4 | WO |
| 9 | Tartu Välk (EST) | 1 | 1 | 0 | 0 | 11 | 2 | 3 | W |
| 10 | La Haye | 2 | 1 | 1 | 0 | 14 | 6 | 3 | LW |
| 11 | SC Miercurea Ciuc (ROU) | 1 | 1 | 0 | 0 | 8 | 3 | 3 | W |
| 12 | Rubin Tioumen (RUS) | 1 | 1 | 0 | 0 | 6 | 1 | 3 | W |
| 13 | Donbass Donetsk (UKR) | 1 | 1 | 0 | 0 | 6 | 2 | 3 | W |
| 14 | La Haye (HOL) | 1 | 1 | 0 | 0 | 3 | 1 | 3 | W |
| 15 | Cracovie | 2 | 1 | 1 | 0 | 4 | 4 | 3 | LW |
| 16 | Dunaújváros (HON) | 2 | 1 | 1 | 0 | 4 | 4 | 3 | LW |
| 17 | Rubin Tioumen | 2 | 1 | 1 | 0 | 5 | 6 | 3 | WL |
| 18 | Asiago (ITA) | 1 | 1 | 0 | 0 | 4 | 3 | 2 | W |
| 19 | Metalurgs Liepaja (LET) | 1 | 1 | 0 | 0 | 3 | 2 | 2 | W |
| 20 | Sheffield (GBR) | 1 | 0 | 0 | 1 | 3 | 4 | 1 | O |
| 21 | Beibarys Atyrau (KAZ) | 1 | 0 | 0 | 1 | 2 | 3 | 1 | O |
| 22 | Liepaja | 1 | 0 | 1 | 0 | 3 | 4 | 0 | L |
| 23 | Herning (DAN) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | L |
| 24 | Tartu Välk | 1 | 0 | 1 | 0 | 2 | 5 | 0 | L |
| 25 | Jaca (ESP) | 1 | 0 | 1 | 0 | 3 | 7 | 0 | L |
| 26 | Liepaja (LET) | 1 | 0 | 1 | 0 | 2 | 6 | 0 | L |
| 27 | Olimpija Ljubljana (SLO) | 1 | 0 | 1 | 0 | 3 | 8 | 0 | L |
| 28 | Cracovie (POL) | 1 | 0 | 1 | 0 | 1 | 6 | 0 | L |
| 29 | Sheffield | 2 | 0 | 2 | 0 | 3 | 9 | 0 | LL |
| 30 | Baskent Yildizlari | 1 | 0 | 1 | 0 | 2 | 11 | 0 | L |
| 31 | Miercurea Ciuc | 2 | 0 | 2 | 0 | 1 | 11 | 0 | LL |
| 32 | Baskent Yildizlari (TUR) | 1 | 0 | 1 | 0 | 1 | 16 | 0 | L |
| 33 | Jaca | 2 | 0 | 2 | 0 | 2 | 18 | 0 | LL |
| 34 | Olimpija Ljubljana | 2 | 0 | 2 | 0 | 4 | 24 | 0 | LL |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2025-26 | 26 | 19 Oct 2025 | 17 Jan 2026 | StandingsLast day |
| 2024-25 | 39 | 19 Jan 2024 | 17 Nov 2024 | StandingsLast day |
| 2023-24 | 39 | 24 Sep 2023 | 14 Jan 2024 | StandingsLast day |
| 2022-23 | 42 | 25 Sep 2022 | 15 Jan 2023 | StandingsLast day |
| 2021-22 | 36 | 26 Sep 2021 | 6 Mar 2022 | StandingsLast day |
| 2019-20 | 42 | 22 Sep 2019 | 12 Jan 2020 | StandingsLast day |
| 2018-19 | 32 | 30 Sep 2018 | 13 Jan 2019 | StandingsLast day |
| 2017-18 | 36 | 1 Oct 2017 | 14 Jan 2018 | StandingsLast day |
| 2016-17 | 36 | 2 Oct 2016 | 15 Jan 2017 | StandingsLast day |
| 2015-16 | 36 | 4 Oct 2015 | 10 Jan 2016 | StandingsLast day |
| 2014-15 | 36 | 28 Sep 2014 | 11 Jan 2015 | StandingsLast day |
| 2013-14 | 34 | 29 Sep 2013 | 12 Jan 2014 | StandingsLast day |
| 2012-13 | 34 | 30 Sep 2012 | 13 Jan 2013 | StandingsLast day |
| 2011-12 | 32 | 2 Oct 2011 | 15 Jan 2012 | StandingsLast day |
| 2010-11 | 32 | 26 Sep 2010 | 16 Jan 2011 | StandingsLast day |
| 2009-10 | 35 | 27 Sep 2009 | 17 Jan 2010 | StandingsLast day |
| 2008-09 | 35 | 21 Sep 2008 | 18 Jan 2009 | StandingsLast day |
| 2007-08 | 36 | 16 Sep 2007 | 6 Jan 2008 | StandingsLast day |
| 2006-07 | 42 | 24 Sep 2006 | 7 Jan 2007 | StandingsLast day |
| 2005-06 | 42 | 25 Sep 2005 | 15 Jan 2006 | StandingsLast day |
| 2004-05 | 39 | 26 Sep 2004 | 9 Jan 2005 | StandingsLast day |
| 2003-04 | 75 | 28 Sep 2003 | 11 Jan 2004 | StandingsLast day |
| 2002-03 | 79 | 22 Sep 2002 | 12 Jan 2003 | StandingsLast day |
| 2001-02 | 37 | 23 Sep 2001 | 21 Oct 2001 | StandingsLast day |
| 2000-01 | 89 | 24 Sep 2000 | 14 Jan 2001 | StandingsLast day |
| 1999-00 | 96 | 26 Sep 1999 | 28 Dec 1999 | StandingsLast day |
| 1998-99 | 93 | 20 Sep 1998 | 29 Dec 1998 | StandingsLast day |
| 1997-98 | 78 | 21 Sep 1997 | 28 Dec 1997 | StandingsLast day |
12 of 28 seasons, newest first