Standings, 2000-01
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gap | 18 | 15 | 2 | 0 | 77 | 46 | 31 | WWWLW |
| 2 | Saint-Gervais | 18 | 14 | 2 | 0 | 108 | 50 | 30 | WLWWL |
| 3 | Megève | 18 | 12 | 4 | 0 | 65 | 35 | 26 | WLLLW |
| 4 | Chambéry | 10 | 8 | 0 | 0 | 44 | 12 | 18 | WLWWW |
| 5 | Chamonix | 18 | 8 | 8 | 0 | 86 | 77 | 18 | LLLWL |
| 6 | Briançon | 18 | 8 | 8 | 0 | 77 | 72 | 18 | WWWWL |
| 7 | Grenoble | 18 | 7 | 8 | 0 | 51 | 51 | 17 | LLLLW |
| 8 | Valence | 8 | 7 | 1 | 0 | 51 | 11 | 14 | WWWWW |
| 9 | Grenoble 2 | 10 | 7 | 3 | 0 | 32 | 20 | 14 | WWWWW |
| 10 | Villard-de-Lans | 18 | 5 | 10 | 0 | 43 | 58 | 13 | WLLLW |
| 11 | Nice | 8 | 6 | 2 | 0 | 37 | 19 | 12 | WLWWW |
| 12 | Albertville | 10 | 4 | 2 | 0 | 35 | 21 | 12 | WLWWW |
| 13 | Annecy | 10 | 5 | 4 | 0 | 44 | 29 | 11 | WWLLW |
| 14 | Lyon | 17 | 4 | 11 | 0 | 44 | 76 | 10 | LLLWW |
| 15 | Toulon | 17 | 4 | 12 | 0 | 45 | 90 | 9 | LLWLL |
| 16 | Avignon | 8 | 4 | 4 | 0 | 33 | 41 | 8 | LWWLL |
| 17 | Aubagne | 8 | 2 | 5 | 0 | 24 | 35 | 5 | LLWLW |
| 18 | Clermont-Ferrand | 16 | 0 | 12 | 0 | 46 | 87 | 4 | LLLLL |
| 19 | Vanoise | 10 | 1 | 8 | 0 | 20 | 44 | 3 | LLLLL |
| 20 | Clermont-Ferrand 2 | 10 | 1 | 9 | 0 | 7 | 56 | 2 | LLLLL |
| 21 | Nîmes | 8 | 0 | 7 | 0 | 11 | 50 | 1 | LLLLL |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2010-11 | 177 | 18 Sep 2010 | 25 Apr 2011 | StandingsLast day |
| 2009-10 | 90 | 12 Sep 2009 | 20 Mar 2010 | StandingsLast day |
| 2008-09 | 158 | 21 Sep 2008 | 28 Mar 2009 | StandingsLast day |
| 2007-08 | 181 | 16 Sep 2007 | 27 Apr 2008 | StandingsLast day |
| 2006-07 | 132 | 24 Sep 2006 | 29 Apr 2007 | StandingsLast day |
| 2005-06 | 144 | 25 Sep 2005 | 14 May 2006 | StandingsLast day |
| 2004-05 | 198 | 19 Sep 2004 | 1 May 2005 | StandingsLast day |
| 2003-04 | 186 | 27 Sep 2003 | 2 May 2004 | StandingsLast day |
| 2002-03 | 183 | 28 Sep 2002 | 27 Apr 2003 | StandingsLast day |
| 2001-02 | 196 | 6 Jan 2001 | 28 Apr 2002 | StandingsLast day |
| 2000-01 | 151 | 21 Jan 2000 | 21 Apr 2001 | StandingsLast day |