Standings, 2007-08
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grenoble | 25 | 22 | 1 | 0 | 121 | 30 | 68 | WWLWL |
| 2 | Gap | 26 | 19 | 6 | 0 | 134 | 47 | 58 | LWLWW |
| 3 | Chamonix | 26 | 14 | 9 | 0 | 139 | 82 | 45 | WWWLW |
| 4 | Villard | 26 | 10 | 13 | 0 | 91 | 79 | 33 | WLLWL |
| 5 | Montpellier | 20 | 9 | 9 | 0 | 91 | 70 | 29 | LLLLW |
| 6 | Briançon | 15 | 9 | 5 | 0 | 113 | 41 | 28 | WLWLL |
| 7 | Morzine | 11 | 9 | 1 | 0 | 77 | 28 | 28 | WWWWW |
| 8 | Vanoise | 13 | 9 | 3 | 0 | 84 | 49 | 28 | WWLWL |
| 9 | Saint-Gervais | 20 | 8 | 11 | 0 | 79 | 99 | 25 | LLLLL |
| 10 | Avignon | 13 | 7 | 4 | 0 | 49 | 28 | 23 | WLLWW |
| 11 | Megève | 13 | 7 | 4 | 0 | 68 | 51 | 23 | LWWWL |
| 12 | Grenoble II | 12 | 7 | 4 | 0 | 47 | 33 | 22 | LLWWL |
| 13 | Gap II | 11 | 6 | 5 | 0 | 29 | 38 | 18 | WLWWW |
| 14 | Annecy | 16 | 5 | 9 | 0 | 44 | 75 | 17 | LLLLW |
| 15 | Nice | 16 | 3 | 11 | 0 | 55 | 109 | 11 | LLLLW |
| 16 | Chambéry | 14 | 3 | 11 | 0 | 38 | 70 | 9 | LLLWL |
| 17 | Clermont | 16 | 3 | 13 | 0 | 32 | 123 | 9 | LLLLL |
| 18 | Lyon | 15 | 2 | 11 | 0 | 21 | 61 | 8 | LWLLL |
| 19 | Valence | 16 | 2 | 14 | 0 | 29 | 146 | 6 | LLLWL |
| 20 | Rappel : Grenoble | 1 | 0 | 0 | 0 | 3 | 3 | 1 | L |
| 21 | Rappel : Avignon | 1 | 0 | 0 | 0 | 2 | 2 | 1 | L |
| 22 | Roanne | 10 | 0 | 10 | 0 | 16 | 98 | 0 | LLLLL |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2010-11 | 177 | 18 Sep 2010 | 25 Apr 2011 | StandingsLast day |
| 2009-10 | 90 | 12 Sep 2009 | 20 Mar 2010 | StandingsLast day |
| 2008-09 | 158 | 21 Sep 2008 | 28 Mar 2009 | StandingsLast day |
| 2007-08 | 181 | 16 Sep 2007 | 27 Apr 2008 | StandingsLast day |
| 2006-07 | 132 | 24 Sep 2006 | 29 Apr 2007 | StandingsLast day |
| 2005-06 | 144 | 25 Sep 2005 | 14 May 2006 | StandingsLast day |
| 2004-05 | 198 | 19 Sep 2004 | 1 May 2005 | StandingsLast day |
| 2003-04 | 186 | 27 Sep 2003 | 2 May 2004 | StandingsLast day |
| 2002-03 | 183 | 28 Sep 2002 | 27 Apr 2003 | StandingsLast day |
| 2001-02 | 196 | 6 Jan 2001 | 28 Apr 2002 | StandingsLast day |
| 2000-01 | 151 | 21 Jan 2000 | 21 Apr 2001 | StandingsLast day |