Standings, 2005-06
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mont-Blanc | 19 | 15 | 2 | 0 | 121 | 46 | 32 | LWWWW |
| 2 | Grenoble | 19 | 14 | 2 | 0 | 112 | 33 | 31 | LWWWW |
| 3 | Gap | 19 | 13 | 6 | 0 | 119 | 49 | 26 | WWLWL |
| 4 | Mont-Blanc II | 9 | 9 | 0 | 0 | 51 | 14 | 18 | WWWWW |
| 5 | Lyon | 14 | 9 | 5 | 0 | 93 | 68 | 18 | LWWLW |
| 6 | Chamonix | 15 | 9 | 6 | 0 | 91 | 72 | 18 | WWWLW |
| 7 | Nice | 11 | 8 | 2 | 0 | 63 | 12 | 17 | LLWWW |
| 8 | Clermont-Ferrand | 19 | 7 | 11 | 0 | 62 | 81 | 15 | LLWLW |
| 9 | Villard-de-Lans | 14 | 6 | 7 | 0 | 69 | 43 | 13 | WWWWW |
| 10 | Valence | 13 | 6 | 6 | 0 | 41 | 50 | 13 | LWLLW |
| 11 | Montpellier | 16 | 5 | 8 | 0 | 36 | 52 | 13 | LLLLL |
| 12 | Vanoise | 5 | 5 | 0 | 0 | 40 | 8 | 10 | WWWWW |
| 13 | Annecy | 16 | 3 | 10 | 0 | 47 | 90 | 9 | LLLLL |
| 14 | Toulon | 9 | 4 | 5 | 0 | 40 | 21 | 8 | WLLLL |
| 15 | Grenoble II | 10 | 2 | 6 | 0 | 21 | 37 | 6 | LLLLW |
| 16 | Vanoise II | 4 | 1 | 2 | 0 | 13 | 17 | 3 | LLLW |
| 17 | Roanne | 4 | 1 | 3 | 0 | 10 | 17 | 2 | LLWL |
| 18 | Alpe d'Huez | 6 | 1 | 5 | 0 | 14 | 64 | 2 | LLWLL |
| 19 | Briançon | 14 | 1 | 13 | 0 | 20 | 122 | 2 | LLLLL |
| 20 | Albertville | 2 | 0 | 2 | 0 | 5 | 15 | 0 | LL |
| 21 | Chambéry | 6 | 0 | 6 | 0 | 10 | 53 | 0 | LLLLL |
| 22 | Aubagne | 6 | 0 | 6 | 0 | 8 | 60 | 0 | LLLLL |
| 23 | Chambéry/Albertville | 6 | 0 | 6 | 0 | 11 | 73 | 0 | LLLLL |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2010-11 | 177 | 18 Sep 2010 | 25 Apr 2011 | StandingsLast day |
| 2009-10 | 90 | 12 Sep 2009 | 20 Mar 2010 | StandingsLast day |
| 2008-09 | 158 | 21 Sep 2008 | 28 Mar 2009 | StandingsLast day |
| 2007-08 | 181 | 16 Sep 2007 | 27 Apr 2008 | StandingsLast day |
| 2006-07 | 132 | 24 Sep 2006 | 29 Apr 2007 | StandingsLast day |
| 2005-06 | 144 | 25 Sep 2005 | 14 May 2006 | StandingsLast day |
| 2004-05 | 198 | 19 Sep 2004 | 1 May 2005 | StandingsLast day |
| 2003-04 | 186 | 27 Sep 2003 | 2 May 2004 | StandingsLast day |
| 2002-03 | 183 | 28 Sep 2002 | 27 Apr 2003 | StandingsLast day |
| 2001-02 | 196 | 6 Jan 2001 | 28 Apr 2002 | StandingsLast day |
| 2000-01 | 151 | 21 Jan 2000 | 21 Apr 2001 | StandingsLast day |