Standings, 2018
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Magnitogorsk | 4 | 3 | 1 | 0 | 10 | 5 | 9 | WLWW |
| 2 | Chomutov | 3 | 3 | 0 | 0 | 10 | 6 | 9 | WWW |
| 3 | Bars Kazan | 6 | 3 | 3 | 0 | 16 | 13 | 9 | LWLWL |
| 4 | Zurich | 3 | 3 | 0 | 0 | 12 | 9 | 9 | WWW |
| 5 | Grizzly Wolfsburg | 2 | 2 | 0 | 0 | 11 | 6 | 6 | WW |
| 6 | Trinec | 2 | 2 | 0 | 0 | 8 | 3 | 6 | WW |
| 7 | Lada | 3 | 2 | 1 | 0 | 11 | 8 | 6 | LWW |
| 8 | Novosibirsk | 2 | 2 | 0 | 0 | 7 | 4 | 6 | WW |
| 9 | Lokomotiv Yaroslavl | 3 | 2 | 1 | 0 | 10 | 8 | 6 | LWW |
| 10 | Sakhalin | 3 | 2 | 1 | 0 | 6 | 4 | 6 | LWW |
| 11 | Vitkovice | 3 | 2 | 1 | 0 | 10 | 9 | 6 | WWL |
| 12 | Sochi | 4 | 2 | 2 | 0 | 10 | 10 | 6 | LWLW |
| 13 | Yekaterinburg | 4 | 2 | 2 | 0 | 10 | 10 | 6 | WWLL |
| 14 | Spartak Moscow | 3 | 2 | 1 | 0 | 6 | 7 | 6 | WWL |
| 15 | Kometa Brno | 1 | 1 | 0 | 0 | 7 | 1 | 3 | W |
| 16 | Zug | 2 | 1 | 1 | 0 | 11 | 6 | 3 | LW |
| 17 | Niznekamsk | 2 | 1 | 1 | 0 | 6 | 2 | 3 | LW |
| 18 | Lugano | 2 | 1 | 1 | 0 | 6 | 3 | 3 | WL |
| 19 | Mlada Boleslav | 2 | 1 | 1 | 0 | 6 | 3 | 3 | WL |
| 20 | Servette | 1 | 1 | 0 | 0 | 4 | 1 | 3 | W |
| 21 | Dinamo Riga | 2 | 1 | 1 | 0 | 4 | 2 | 3 | WL |
| 22 | Eisbaren Berlin | 1 | 1 | 0 | 0 | 3 | 1 | 3 | W |
| 23 | Nurnberg Ice Tigers | 1 | 1 | 0 | 0 | 3 | 1 | 3 | W |
| 24 | Adler Mannheim | 1 | 1 | 0 | 0 | 3 | 1 | 3 | W |
| 25 | Cherepovets | 2 | 1 | 1 | 0 | 4 | 3 | 3 | LW |
| 26 | Dinamo St. Petersburg | 1 | 1 | 0 | 0 | 3 | 2 | 3 | W |
| 27 | Fribourg | 1 | 1 | 0 | 0 | 3 | 2 | 3 | W |
| 28 | Kolner | 1 | 1 | 0 | 0 | 3 | 2 | 3 | W |
| 29 | Dukla Trencin | 1 | 1 | 0 | 0 | 2 | 1 | 3 | W |
| 30 | Schwenninger | 1 | 1 | 0 | 0 | 2 | 1 | 3 | W |
| 31 | Tractor Chelyabinsk | 2 | 1 | 1 | 0 | 7 | 7 | 3 | WL |
| 32 | Lausanne | 2 | 1 | 1 | 0 | 6 | 6 | 3 | LW |
| 33 | Nizhny Novgorod | 2 | 1 | 1 | 0 | 5 | 5 | 3 | WL |
| 34 | Khabarovsk | 2 | 1 | 1 | 0 | 3 | 3 | 3 | LW |
| 35 | Vityaz Balashikha | 3 | 1 | 2 | 0 | 9 | 10 | 3 | LLW |
| 36 | HC Yugra | 3 | 1 | 2 | 0 | 9 | 10 | 3 | LLW |
| 37 | Sparta Prague | 2 | 1 | 1 | 0 | 6 | 7 | 3 | WL |
| 38 | Dynamo Moscow | 4 | 1 | 3 | 0 | 11 | 13 | 3 | LLWL |
| 39 | Vladivostok | 3 | 1 | 2 | 0 | 4 | 6 | 3 | WLL |
| 40 | CSKA Moscow | 2 | 1 | 1 | 0 | 4 | 6 | 3 | LW |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026 | 306 | 1 Sep 2026 | 27 Sep 2026 | StandingsLast day |
| 2025 | 1 | 4 Jun 2025 | 4 Jun 2025 | StandingsLast day |
| 2024 | 48 | 23 Jul 2024 | 31 Jul 2024 | StandingsLast day |
| 2023 | 3 | 23 Mar 2023 | 30 Mar 2023 | StandingsLast day |
| 2022 | 36 | 9 Feb 2022 | 26 Feb 2022 | StandingsLast day |
| 2021 | 1 | 13 Feb 2021 | 13 Feb 2021 | StandingsLast day |
| 2020 | 1 | 7 Feb 2020 | 7 Feb 2020 | StandingsLast day |
| 2019 | 2 | 26 Feb 2019 | 28 Feb 2019 | StandingsLast day |
| 2018 | 65 | 8 Feb 2018 | 24 Feb 2018 | StandingsLast day |
| 2017 | 3 | 22 Apr 2017 | 23 Apr 2017 | StandingsLast day |
| 2016 | 4 | 12 Feb 2016 | 24 Feb 2016 | StandingsLast day |
| 2015 | 92 | 19 Jul 2015 | 31 Jul 2015 | StandingsLast day |
| 2014 | 50 | 8 Feb 2014 | 22 Feb 2014 | StandingsLast day |
| 2013 | 39 | 24 Jul 2013 | 31 Jul 2013 | StandingsLast day |
| 2012 | 5 | 29 Jul 2012 | 31 Jul 2012 | StandingsLast day |
| 2011 | 342 | 1 Aug 2011 | 4 Oct 2011 | StandingsLast day |
| 2010 | 7 | 2 Oct 2010 | 6 Oct 2010 | StandingsLast day |
| 2009 | 11 | 5 Feb 2009 | 30 Sep 2009 | StandingsLast day |
12 of 18 seasons, newest first