Standings, 2011
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CSKA Moscow | 9 | 8 | 1 | 0 | 28 | 14 | 24 | WWW |
| 2 | Zlin | 8 | 7 | 0 | 0 | 28 | 15 | 22 | WWWW |
| 3 | Kladno | 7 | 6 | 1 | 0 | 32 | 17 | 18 | WWW |
| 4 | SKA St. Petersburg | 7 | 6 | 1 | 0 | 28 | 13 | 18 | WWW |
| 5 | Lokomotiv Yaroslavl | 6 | 5 | 1 | 0 | 20 | 9 | 15 | WW |
| 6 | Avangard Omsk | 6 | 5 | 1 | 0 | 20 | 10 | 15 | WW |
| 7 | Dynamo Moscow | 7 | 5 | 2 | 0 | 20 | 11 | 15 | WWL |
| 8 | JYP | 6 | 5 | 1 | 0 | 18 | 9 | 15 | WL |
| 9 | Litvinov | 9 | 5 | 4 | 0 | 29 | 24 | 15 | WLWL |
| 10 | Timra | 5 | 4 | 1 | 0 | 16 | 8 | 12 | WWLW |
| 11 | Vaxjo | 4 | 4 | 0 | 0 | 15 | 7 | 12 | WW |
| 12 | Fribourg | 4 | 4 | 0 | 0 | 14 | 6 | 12 | W |
| 13 | Dukla Trencin | 7 | 4 | 3 | 0 | 23 | 19 | 12 | WLWL |
| 14 | Ban. Bystrica | 7 | 4 | 3 | 0 | 23 | 19 | 12 | WLW |
| 15 | Grizzly Wolfsburg | 5 | 4 | 1 | 0 | 22 | 18 | 12 | LWW |
| 16 | Novosibirsk | 8 | 4 | 4 | 0 | 19 | 15 | 12 | LWL |
| 17 | Benatky | 5 | 4 | 1 | 0 | 13 | 10 | 12 | WLW |
| 18 | Chomutov | 6 | 4 | 2 | 0 | 20 | 20 | 12 | WWLW |
| 19 | Salavat Ufa | 6 | 4 | 2 | 0 | 19 | 19 | 12 | LWL |
| 20 | Black Wings Linz | 4 | 3 | 0 | 0 | 13 | 8 | 10 | L |
| 21 | Kosice | 8 | 3 | 4 | 0 | 26 | 25 | 10 | LW |
| 22 | Zvolen | 6 | 3 | 2 | 0 | 16 | 20 | 10 | WWW |
| 23 | La Chaux-de-Fonds | 3 | 3 | 0 | 0 | 15 | 2 | 9 | WW |
| 24 | Barys Astana | 5 | 3 | 2 | 0 | 24 | 14 | 9 | WW |
| 25 | Briancon | 3 | 3 | 0 | 0 | 12 | 2 | 9 | WWW |
| 26 | Langnau Tigers | 3 | 3 | 0 | 0 | 12 | 4 | 9 | W |
| 27 | Kolner | 3 | 3 | 0 | 0 | 13 | 6 | 9 | WW |
| 28 | Kometa Brno | 4 | 3 | 1 | 0 | 12 | 5 | 9 | WL |
| 29 | Brynas | 5 | 3 | 2 | 0 | 21 | 15 | 9 | WLW |
| 30 | Znojmo | 4 | 3 | 1 | 0 | 19 | 13 | 9 | WLW |
| 31 | Pelicans | 4 | 3 | 1 | 0 | 15 | 10 | 9 | L |
| 32 | Magnitogorsk | 4 | 3 | 1 | 0 | 15 | 10 | 9 | WLW |
| 33 | HC Yugra | 4 | 3 | 1 | 0 | 15 | 10 | 9 | WWW |
| 34 | Assat | 4 | 3 | 1 | 0 | 14 | 9 | 9 | WW |
| 35 | Skelleftea | 4 | 3 | 1 | 0 | 13 | 8 | 9 | WWL |
| 36 | Kiekko-Pojat | 3 | 3 | 0 | 0 | 10 | 5 | 9 | WWW |
| 37 | Usti nad Labem | 7 | 3 | 4 | 0 | 32 | 28 | 9 | LLWW |
| 38 | Bars Kazan | 5 | 3 | 2 | 0 | 16 | 12 | 9 | LW |
| 39 | HC Lev | 4 | 3 | 1 | 0 | 13 | 9 | 9 | W |
| 40 | AIK | 4 | 3 | 1 | 0 | 12 | 8 | 9 | WLWW |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026 | 306 | 1 Sep 2026 | 27 Sep 2026 | StandingsLast day |
| 2025 | 1 | 4 Jun 2025 | 4 Jun 2025 | StandingsLast day |
| 2024 | 48 | 23 Jul 2024 | 31 Jul 2024 | StandingsLast day |
| 2023 | 3 | 23 Mar 2023 | 30 Mar 2023 | StandingsLast day |
| 2022 | 36 | 9 Feb 2022 | 26 Feb 2022 | StandingsLast day |
| 2021 | 1 | 13 Feb 2021 | 13 Feb 2021 | StandingsLast day |
| 2020 | 1 | 7 Feb 2020 | 7 Feb 2020 | StandingsLast day |
| 2019 | 2 | 26 Feb 2019 | 28 Feb 2019 | StandingsLast day |
| 2018 | 65 | 8 Feb 2018 | 24 Feb 2018 | StandingsLast day |
| 2017 | 3 | 22 Apr 2017 | 23 Apr 2017 | StandingsLast day |
| 2016 | 4 | 12 Feb 2016 | 24 Feb 2016 | StandingsLast day |
| 2015 | 92 | 19 Jul 2015 | 31 Jul 2015 | StandingsLast day |
| 2014 | 50 | 8 Feb 2014 | 22 Feb 2014 | StandingsLast day |
| 2013 | 39 | 24 Jul 2013 | 31 Jul 2013 | StandingsLast day |
| 2012 | 5 | 29 Jul 2012 | 31 Jul 2012 | StandingsLast day |
| 2011 | 342 | 1 Aug 2011 | 4 Oct 2011 | StandingsLast day |
| 2010 | 7 | 2 Oct 2010 | 6 Oct 2010 | StandingsLast day |
| 2009 | 11 | 5 Feb 2009 | 30 Sep 2009 | StandingsLast day |
12 of 18 seasons, newest first