Standings, 1980-81
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dynamo Berlin | 6 | 3 | 3 | 0 | 37 | 22 | 6 | WLWLL |
| 2 | Zaglebie Sosnowiec | 4 | 3 | 1 | 0 | 28 | 14 | 6 | WWWL |
| 3 | Heerenveen | 6 | 3 | 3 | 0 | 34 | 32 | 6 | WLWLL |
| 4 | HC Gardena | 4 | 2 | 1 | 0 | 11 | 12 | 5 | WWLL |
| 5 | CSKA Moscou | 2 | 2 | 0 | 0 | 20 | 1 | 4 | WW |
| 6 | Poldi Kladno | 2 | 2 | 0 | 0 | 17 | 4 | 4 | WW |
| 7 | Mannheim | 2 | 2 | 0 | 0 | 15 | 7 | 4 | WW |
| 8 | Brynäs Gävle | 2 | 2 | 0 | 0 | 11 | 7 | 4 | WW |
| 9 | HIFK Helsinki | 2 | 2 | 0 | 0 | 9 | 5 | 4 | WW |
| 10 | Tours | 4 | 1 | 2 | 0 | 19 | 19 | 3 | LWLL |
| 11 | Olimpija Ljubljana | 4 | 1 | 2 | 0 | 13 | 21 | 3 | LWLL |
| 12 | Arosa | 2 | 1 | 1 | 0 | 9 | 10 | 2 | WL |
| 13 | Saint-Sébastien | 2 | 0 | 1 | 0 | 4 | 12 | 1 | LL |
| 14 | Mannheimer ERC | 2 | 0 | 2 | 0 | 7 | 11 | 0 | LL |
| 15 | Klagenfurter AC | 2 | 0 | 2 | 0 | 3 | 7 | 0 | LL |
| 16 | Vojens IK | 2 | 0 | 2 | 0 | 5 | 21 | 0 | LL |
| 17 | Steaua Bucarest | 2 | 0 | 2 | 0 | 6 | 23 | 0 | LL |
| 18 | Spartak Sofia | 2 | 0 | 2 | 0 | 3 | 23 | 0 | LL |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2007-08 | 7 | 12 Jan 2008 | 13 Jan 2008 | StandingsLast day |
| 2006-07 | 7 | 13 Jan 2007 | 14 Jan 2007 | StandingsLast day |
| 2005-06 | 7 | 7 Jan 2006 | 8 Jan 2006 | StandingsLast day |
| 2004-05 | 7 | 15 Jan 2005 | 16 Jan 2005 | StandingsLast day |
| 1996-97 | 62 | 13 Oct 1996 | 30 Dec 1996 | StandingsLast day |
| 1995-96 | 60 | 8 Oct 1995 | 30 Dec 1995 | StandingsLast day |
| 1994-95 | 71 | 18 Sep 1994 | 30 Dec 1994 | StandingsLast day |
| 1993-94 | 68 | 10 Oct 1993 | 30 Dec 1993 | StandingsLast day |
| 1992-93 | 53 | 11 Oct 1992 | 30 Dec 1992 | StandingsLast day |
| 1991-92 | 44 | 13 Oct 1991 | 30 Dec 1991 | StandingsLast day |
| 1990-91 | 36 | 21 Oct 1990 | 30 Dec 1990 | StandingsLast day |
| 1989-90 | 42 | 15 Oct 1989 | 4 Feb 1990 | StandingsLast day |
| 1988-89 | 34 | 9 Oct 1988 | 19 Feb 1989 | StandingsLast day |
| 1987-88 | 32 | 15 Oct 1987 | 16 Oct 1988 | StandingsLast day |
| 1986-87 | 31 | 9 Oct 1986 | 27 Sep 1987 | StandingsLast day |
| 1985-86 | 31 | 24 Oct 1985 | 30 Aug 1986 | StandingsLast day |
| 1984-85 | 40 | 29 Dec 1984 | 7 Sep 1985 | StandingsLast day |
| 1983-84 | 29 | 20 Oct 1983 | 12 Aug 1984 | StandingsLast day |
| 1982-83 | 30 | 12 Oct 1982 | 28 Aug 1983 | StandingsLast day |
| 1981-82 | 27 | 7 Oct 1981 | 29 Aug 1982 | StandingsLast day |
| 1980-81 | 32 | 23 Oct 1980 | 9 Aug 1981 | StandingsLast day |
| 1979-80 | 30 | 25 Oct 1979 | 24 Aug 1980 | StandingsLast day |
| 1978-79 | 30 | 12 Sep 1978 | 29 Aug 1979 | StandingsLast day |
| 1977-78 | 24 | 1 Sep 1977 | 3 Sep 1978 | StandingsLast day |
| 1976-77 | 26 | 17 Nov 1976 | 14 Dec 1978 | StandingsLast day |
| 1975-76 | 22 | 20 Aug 1975 | 24 Aug 1977 | StandingsLast day |
| 1974-75 | 26 | 1 Sep 1974 | 19 Mar 1976 | StandingsLast day |
| 1973-74 | 30 | 30 Jul 1973 | 2 Sep 1975 | StandingsLast day |
| 1972-73 | 24 | 14 Sep 1972 | 6 Oct 1973 | StandingsLast day |
| 1971-72 | 28 | 30 Aug 1971 | 5 Dec 1972 | StandingsLast day |
| 1970-71 | 28 | 22 Aug 1970 | 8 Aug 1971 | StandingsLast day |
| 1969-70 | 28 | 13 Sep 1969 | 18 Sep 1970 | StandingsLast day |
| 1968-69 | 20 | 28 Jan 1969 | 12 Oct 1969 | StandingsLast day |
| 1967-68 | 26 | 13 Oct 1967 | 31 Mar 1968 | StandingsLast day |
| 1966-67 | 44 | 5 Nov 1966 | 4 Apr 1967 | StandingsLast day |
| 1965-66 | 41 | 21 Aug 1965 | 21 Jan 1966 | StandingsLast day |
| 1935-36 | 17 | 4 Dec 1935 | 28 Feb 1936 | StandingsLast day |
| 1934-35 | 52 | 31 Oct 1934 | 2 Apr 1935 | StandingsLast day |
12 of 38 seasons, newest first