Standings, 1994-95
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dukla Trenčín | 8 | 5 | 2 | 0 | 67 | 17 | 11 | WWWLL |
| 2 | Rouen | 6 | 5 | 1 | 0 | 39 | 7 | 10 | WWWWL |
| 3 | Lada Togliatti | 6 | 4 | 0 | 0 | 41 | 12 | 10 | WLLWW |
| 4 | Malmö | 6 | 4 | 2 | 0 | 27 | 14 | 8 | WWWLL |
| 5 | TPS Turku | 4 | 3 | 0 | 0 | 20 | 5 | 7 | WLWW |
| 6 | Tivali Minsk | 6 | 3 | 2 | 0 | 26 | 12 | 7 | WLWLL |
| 7 | HC Olomouc | 7 | 3 | 3 | 0 | 26 | 25 | 7 | WLWWL |
| 8 | HC Pardaugava Riga | 6 | 3 | 2 | 1 | 22 | 22 | 7 | WOLLW |
| 9 | Jokerit Helsinki | 3 | 3 | 0 | 0 | 18 | 6 | 6 | WWW |
| 10 | HK Jesenice | 3 | 3 | 0 | 0 | 17 | 7 | 6 | WWW |
| 11 | EC Hedos Munich | 3 | 3 | 0 | 0 | 13 | 8 | 6 | WWW |
| 12 | Ust-Kamenogorsk | 6 | 3 | 3 | 0 | 25 | 29 | 6 | WLLLW |
| 13 | Kloten | 3 | 2 | 0 | 0 | 24 | 7 | 5 | WWL |
| 14 | Feldkirch | 3 | 2 | 0 | 0 | 23 | 6 | 5 | WWL |
| 15 | Energija Elektrenai | 5 | 2 | 3 | 0 | 39 | 17 | 4 | LLLWW |
| 16 | Podhale Nowy Targ | 6 | 2 | 4 | 0 | 41 | 31 | 4 | LLWLL |
| 17 | HK Zagreb | 5 | 2 | 3 | 0 | 34 | 26 | 4 | LLWWL |
| 18 | EHC Kloten | 3 | 2 | 1 | 0 | 15 | 7 | 4 | WWL |
| 19 | Steaua Bucarest | 6 | 2 | 4 | 0 | 11 | 37 | 4 | LWLLL |
| 20 | Cardiff Devils | 6 | 2 | 4 | 0 | 17 | 52 | 4 | LLWLW |
| 21 | Lillehammer | 3 | 1 | 2 | 0 | 19 | 10 | 2 | LLW |
| 22 | VEU Feldkirch | 3 | 1 | 2 | 0 | 16 | 10 | 2 | LWL |
| 23 | Herning | 3 | 1 | 2 | 0 | 10 | 8 | 2 | WLL |
| 24 | Sokol Kiev | 3 | 1 | 2 | 0 | 13 | 14 | 2 | LLW |
| 25 | Pardaugava Riga | 3 | 1 | 2 | 0 | 9 | 14 | 2 | LWL |
| 26 | Tilburg Trappers | 3 | 1 | 2 | 0 | 12 | 18 | 2 | LWL |
| 27 | Narva Kreenholm | 3 | 1 | 2 | 0 | 6 | 19 | 2 | LLW |
| 28 | HC Jesenice | 3 | 1 | 2 | 0 | 9 | 26 | 2 | LLW |
| 29 | Devils Milan | 3 | 0 | 3 | 0 | 8 | 12 | 0 | LLL |
| 30 | Dukla Trencín | 1 | 0 | 1 | 0 | 2 | 9 | 0 | L |
| 31 | Ferencvaros TC | 3 | 0 | 3 | 0 | 8 | 17 | 0 | LLL |
| 32 | Jaca | 3 | 0 | 3 | 0 | 8 | 51 | 0 | LLL |
| 33 | Slavia Sofia | 3 | 0 | 3 | 0 | 3 | 54 | 0 | LLL |
| 34 | Ankara Büyüksehir | 2 | 0 | 2 | 0 | 1 | 60 | 0 | LL |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2007-08 | 7 | 12 Jan 2008 | 13 Jan 2008 | StandingsLast day |
| 2006-07 | 7 | 13 Jan 2007 | 14 Jan 2007 | StandingsLast day |
| 2005-06 | 7 | 7 Jan 2006 | 8 Jan 2006 | StandingsLast day |
| 2004-05 | 7 | 15 Jan 2005 | 16 Jan 2005 | StandingsLast day |
| 1996-97 | 62 | 13 Oct 1996 | 30 Dec 1996 | StandingsLast day |
| 1995-96 | 60 | 8 Oct 1995 | 30 Dec 1995 | StandingsLast day |
| 1994-95 | 71 | 18 Sep 1994 | 30 Dec 1994 | StandingsLast day |
| 1993-94 | 68 | 10 Oct 1993 | 30 Dec 1993 | StandingsLast day |
| 1992-93 | 53 | 11 Oct 1992 | 30 Dec 1992 | StandingsLast day |
| 1991-92 | 44 | 13 Oct 1991 | 30 Dec 1991 | StandingsLast day |
| 1990-91 | 36 | 21 Oct 1990 | 30 Dec 1990 | StandingsLast day |
| 1989-90 | 42 | 15 Oct 1989 | 4 Feb 1990 | StandingsLast day |
| 1988-89 | 34 | 9 Oct 1988 | 19 Feb 1989 | StandingsLast day |
| 1987-88 | 32 | 15 Oct 1987 | 16 Oct 1988 | StandingsLast day |
| 1986-87 | 31 | 9 Oct 1986 | 27 Sep 1987 | StandingsLast day |
| 1985-86 | 31 | 24 Oct 1985 | 30 Aug 1986 | StandingsLast day |
| 1984-85 | 40 | 29 Dec 1984 | 7 Sep 1985 | StandingsLast day |
| 1983-84 | 29 | 20 Oct 1983 | 12 Aug 1984 | StandingsLast day |
| 1982-83 | 30 | 12 Oct 1982 | 28 Aug 1983 | StandingsLast day |
| 1981-82 | 27 | 7 Oct 1981 | 29 Aug 1982 | StandingsLast day |
| 1980-81 | 32 | 23 Oct 1980 | 9 Aug 1981 | StandingsLast day |
| 1979-80 | 30 | 25 Oct 1979 | 24 Aug 1980 | StandingsLast day |
| 1978-79 | 30 | 12 Sep 1978 | 29 Aug 1979 | StandingsLast day |
| 1977-78 | 24 | 1 Sep 1977 | 3 Sep 1978 | StandingsLast day |
| 1976-77 | 26 | 17 Nov 1976 | 14 Dec 1978 | StandingsLast day |
| 1975-76 | 22 | 20 Aug 1975 | 24 Aug 1977 | StandingsLast day |
| 1974-75 | 26 | 1 Sep 1974 | 19 Mar 1976 | StandingsLast day |
| 1973-74 | 30 | 30 Jul 1973 | 2 Sep 1975 | StandingsLast day |
| 1972-73 | 24 | 14 Sep 1972 | 6 Oct 1973 | StandingsLast day |
| 1971-72 | 28 | 30 Aug 1971 | 5 Dec 1972 | StandingsLast day |
| 1970-71 | 28 | 22 Aug 1970 | 8 Aug 1971 | StandingsLast day |
| 1969-70 | 28 | 13 Sep 1969 | 18 Sep 1970 | StandingsLast day |
| 1968-69 | 20 | 28 Jan 1969 | 12 Oct 1969 | StandingsLast day |
| 1967-68 | 26 | 13 Oct 1967 | 31 Mar 1968 | StandingsLast day |
| 1966-67 | 44 | 5 Nov 1966 | 4 Apr 1967 | StandingsLast day |
| 1965-66 | 41 | 21 Aug 1965 | 21 Jan 1966 | StandingsLast day |
| 1935-36 | 17 | 4 Dec 1935 | 28 Feb 1936 | StandingsLast day |
| 1934-35 | 52 | 31 Oct 1934 | 2 Apr 1935 | StandingsLast day |
12 of 38 seasons, newest first