Standings, 1995-96
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HV 71 Jönköping | 6 | 5 | 1 | 0 | 33 | 15 | 10 | WWWWL |
| 2 | Torpedo Ust-Kamenogorsk | 6 | 4 | 1 | 0 | 38 | 17 | 9 | WLLWW |
| 3 | Olimpija Ljubljana | 6 | 4 | 2 | 0 | 44 | 21 | 8 | WWLWL |
| 4 | Tivali Minsk | 6 | 3 | 1 | 0 | 41 | 24 | 8 | WLLLW |
| 5 | Dynamo Moscou | 5 | 3 | 1 | 0 | 22 | 12 | 7 | WWWLL |
| 6 | Sokol Kiev | 6 | 3 | 3 | 0 | 65 | 20 | 6 | WWLLL |
| 7 | Herning | 6 | 3 | 3 | 0 | 33 | 27 | 6 | WWLLL |
| 8 | Vsetin | 5 | 3 | 2 | 0 | 20 | 15 | 6 | WWWLL |
| 9 | VEU Feldkirch | 3 | 2 | 0 | 0 | 16 | 8 | 5 | LWW |
| 10 | Steaua Bucarest | 3 | 2 | 1 | 0 | 27 | 8 | 4 | WWL |
| 11 | Kreenholm Narva | 3 | 2 | 1 | 0 | 19 | 9 | 4 | WWL |
| 12 | Sheffield Steelers | 3 | 2 | 1 | 0 | 16 | 8 | 4 | WLW |
| 13 | HC Košice | 3 | 2 | 1 | 0 | 11 | 6 | 4 | LWW |
| 14 | Jokerit Helsinki | 2 | 2 | 0 | 0 | 10 | 5 | 4 | WW |
| 15 | Rouen | 3 | 2 | 1 | 0 | 10 | 8 | 4 | WLW |
| 16 | HC Bat Yam | 5 | 2 | 3 | 0 | 33 | 37 | 4 | WWLLL |
| 17 | Txuri-Urdiñ Saint-Sébastien | 2 | 1 | 0 | 0 | 7 | 6 | 3 | WL |
| 18 | EHC Kloten | 3 | 1 | 1 | 0 | 8 | 10 | 3 | LWL |
| 19 | Tilburg Trappers | 3 | 1 | 2 | 0 | 17 | 13 | 2 | LWL |
| 20 | HC Bolzano | 3 | 1 | 2 | 0 | 18 | 15 | 2 | WLL |
| 21 | Cologne EC | 1 | 1 | 0 | 0 | 4 | 1 | 2 | W |
| 22 | Cologne | 1 | 1 | 0 | 0 | 4 | 2 | 2 | W |
| 23 | Storhamar | 3 | 1 | 2 | 0 | 6 | 6 | 2 | WLL |
| 24 | Ferencváros TC Budapest | 3 | 1 | 2 | 0 | 14 | 15 | 2 | LLW |
| 25 | Energija Elektrenai | 3 | 1 | 2 | 0 | 11 | 24 | 2 | LLW |
| 26 | Levski Sofia | 3 | 1 | 2 | 0 | 15 | 31 | 2 | LLW |
| 27 | Tornado Luxembourg | 2 | 0 | 1 | 0 | 6 | 7 | 1 | LL |
| 28 | TPS Turku | 3 | 0 | 2 | 0 | 9 | 12 | 1 | LLL |
| 29 | Feldkirch | 3 | 0 | 2 | 0 | 8 | 17 | 1 | LLL |
| 30 | Podhale Nowy Targ | 3 | 0 | 3 | 0 | 8 | 20 | 0 | LLL |
| 31 | Ankara Büyüksehir Belediyesi | 2 | 0 | 2 | 0 | 8 | 24 | 0 | LL |
| 32 | Txuri-Urdin Saint-Sébastian | 3 | 0 | 3 | 0 | 5 | 40 | 0 | LLL |
| 33 | Medvescak Zagreb | 3 | 0 | 3 | 0 | 2 | 41 | 0 | LLL |
| 34 | Partizan Belgrade | 3 | 0 | 3 | 0 | 2 | 66 | 0 | LLL |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2007-08 | 7 | 12 Jan 2008 | 13 Jan 2008 | StandingsLast day |
| 2006-07 | 7 | 13 Jan 2007 | 14 Jan 2007 | StandingsLast day |
| 2005-06 | 7 | 7 Jan 2006 | 8 Jan 2006 | StandingsLast day |
| 2004-05 | 7 | 15 Jan 2005 | 16 Jan 2005 | StandingsLast day |
| 1996-97 | 62 | 13 Oct 1996 | 30 Dec 1996 | StandingsLast day |
| 1995-96 | 60 | 8 Oct 1995 | 30 Dec 1995 | StandingsLast day |
| 1994-95 | 71 | 18 Sep 1994 | 30 Dec 1994 | StandingsLast day |
| 1993-94 | 68 | 10 Oct 1993 | 30 Dec 1993 | StandingsLast day |
| 1992-93 | 53 | 11 Oct 1992 | 30 Dec 1992 | StandingsLast day |
| 1991-92 | 44 | 13 Oct 1991 | 30 Dec 1991 | StandingsLast day |
| 1990-91 | 36 | 21 Oct 1990 | 30 Dec 1990 | StandingsLast day |
| 1989-90 | 42 | 15 Oct 1989 | 4 Feb 1990 | StandingsLast day |
| 1988-89 | 34 | 9 Oct 1988 | 19 Feb 1989 | StandingsLast day |
| 1987-88 | 32 | 15 Oct 1987 | 16 Oct 1988 | StandingsLast day |
| 1986-87 | 31 | 9 Oct 1986 | 27 Sep 1987 | StandingsLast day |
| 1985-86 | 31 | 24 Oct 1985 | 30 Aug 1986 | StandingsLast day |
| 1984-85 | 40 | 29 Dec 1984 | 7 Sep 1985 | StandingsLast day |
| 1983-84 | 29 | 20 Oct 1983 | 12 Aug 1984 | StandingsLast day |
| 1982-83 | 30 | 12 Oct 1982 | 28 Aug 1983 | StandingsLast day |
| 1981-82 | 27 | 7 Oct 1981 | 29 Aug 1982 | StandingsLast day |
| 1980-81 | 32 | 23 Oct 1980 | 9 Aug 1981 | StandingsLast day |
| 1979-80 | 30 | 25 Oct 1979 | 24 Aug 1980 | StandingsLast day |
| 1978-79 | 30 | 12 Sep 1978 | 29 Aug 1979 | StandingsLast day |
| 1977-78 | 24 | 1 Sep 1977 | 3 Sep 1978 | StandingsLast day |
| 1976-77 | 26 | 17 Nov 1976 | 14 Dec 1978 | StandingsLast day |
| 1975-76 | 22 | 20 Aug 1975 | 24 Aug 1977 | StandingsLast day |
| 1974-75 | 26 | 1 Sep 1974 | 19 Mar 1976 | StandingsLast day |
| 1973-74 | 30 | 30 Jul 1973 | 2 Sep 1975 | StandingsLast day |
| 1972-73 | 24 | 14 Sep 1972 | 6 Oct 1973 | StandingsLast day |
| 1971-72 | 28 | 30 Aug 1971 | 5 Dec 1972 | StandingsLast day |
| 1970-71 | 28 | 22 Aug 1970 | 8 Aug 1971 | StandingsLast day |
| 1969-70 | 28 | 13 Sep 1969 | 18 Sep 1970 | StandingsLast day |
| 1968-69 | 20 | 28 Jan 1969 | 12 Oct 1969 | StandingsLast day |
| 1967-68 | 26 | 13 Oct 1967 | 31 Mar 1968 | StandingsLast day |
| 1966-67 | 44 | 5 Nov 1966 | 4 Apr 1967 | StandingsLast day |
| 1965-66 | 41 | 21 Aug 1965 | 21 Jan 1966 | StandingsLast day |
| 1935-36 | 17 | 4 Dec 1935 | 28 Feb 1936 | StandingsLast day |
| 1934-35 | 52 | 31 Oct 1934 | 2 Apr 1935 | StandingsLast day |
12 of 38 seasons, newest first