Standings, 1996-97
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lada Togliatti | 5 | 5 | 0 | 0 | 32 | 3 | 10 | WWWWW |
| 2 | MoDo Örnsköldsvik | 4 | 4 | 0 | 0 | 30 | 8 | 8 | WWWW |
| 3 | Sokol Kiev | 6 | 4 | 2 | 0 | 31 | 12 | 8 | WWWLL |
| 4 | HPK Hämeenlinna | 5 | 3 | 1 | 0 | 14 | 11 | 7 | WLWLW |
| 5 | Torpedo Ust-Kamenogorsk | 5 | 3 | 2 | 0 | 32 | 20 | 6 | WWLLW |
| 6 | VEU Feldkirch | 4 | 3 | 1 | 0 | 23 | 14 | 6 | WWLW |
| 7 | Olimpija Ljubljana | 5 | 3 | 2 | 0 | 22 | 17 | 6 | WLWLW |
| 8 | Polymir Novopolotsk | 5 | 2 | 2 | 0 | 29 | 13 | 5 | WLLLW |
| 9 | Sheffield | 4 | 2 | 1 | 0 | 15 | 9 | 5 | WWLL |
| 10 | Dunaferr Dunaújvaros | 4 | 2 | 2 | 0 | 45 | 18 | 4 | WLWL |
| 11 | Brest | 3 | 2 | 1 | 0 | 23 | 6 | 4 | LWW |
| 12 | Dunaferr | 2 | 2 | 0 | 0 | 16 | 2 | 4 | WW |
| 13 | Petra Vsetin | 2 | 2 | 0 | 0 | 17 | 4 | 4 | WW |
| 14 | Bolzano | 3 | 2 | 1 | 0 | 18 | 7 | 4 | WLW |
| 15 | EHC Kloten | 2 | 2 | 0 | 0 | 13 | 3 | 4 | WW |
| 16 | Étoile Rouge Belgrade | 3 | 2 | 1 | 0 | 14 | 7 | 4 | WWL |
| 17 | Kloten | 3 | 2 | 1 | 0 | 12 | 7 | 4 | LWW |
| 18 | Kosice | 5 | 2 | 3 | 0 | 19 | 16 | 4 | WWLLL |
| 19 | Düsseldorf | 3 | 2 | 1 | 0 | 14 | 12 | 4 | WWL |
| 20 | Podhale Nowy Targ | 6 | 2 | 4 | 0 | 27 | 30 | 4 | WLLLL |
| 21 | Steaua Bucarest | 6 | 2 | 4 | 0 | 16 | 39 | 4 | WLLLL |
| 22 | Storhamar | 3 | 1 | 1 | 0 | 8 | 9 | 3 | WLL |
| 23 | Sheffield Steelers | 2 | 1 | 1 | 0 | 21 | 7 | 2 | WL |
| 24 | Feldkirch | 2 | 1 | 1 | 0 | 8 | 7 | 2 | WL |
| 25 | Tilburg | 2 | 1 | 1 | 0 | 13 | 13 | 2 | LW |
| 26 | Slavia Sofia | 2 | 1 | 1 | 0 | 10 | 13 | 2 | LW |
| 27 | Jérusalem Lions | 3 | 1 | 2 | 0 | 10 | 24 | 2 | LLW |
| 28 | MoDo | 1 | 0 | 1 | 0 | 3 | 4 | 0 | L |
| 29 | HC Slavia Sofia | 1 | 0 | 1 | 0 | 1 | 3 | 0 | L |
| 30 | Tilburg Trappers | 1 | 0 | 1 | 0 | 2 | 5 | 0 | L |
| 31 | Vsetin | 1 | 0 | 1 | 0 | 2 | 5 | 0 | L |
| 32 | HC Nik's Brih | 1 | 0 | 1 | 0 | 1 | 5 | 0 | L |
| 33 | Jaca | 2 | 0 | 2 | 0 | 9 | 19 | 0 | LL |
| 34 | Nik's Brih | 2 | 0 | 2 | 0 | 4 | 14 | 0 | LL |
| 35 | HK Zagreb | 2 | 0 | 2 | 0 | 3 | 18 | 0 | LL |
| 36 | Ankara | 2 | 0 | 2 | 0 | 3 | 19 | 0 | LL |
| 37 | CH Jaca | 1 | 0 | 1 | 0 | 0 | 16 | 0 | L |
| 38 | Energija Elektrenai | 3 | 0 | 3 | 0 | 9 | 26 | 0 | LLL |
| 39 | Narva Kreenholm | 2 | 0 | 2 | 0 | 2 | 33 | 0 | LL |
| 40 | Kavaklidera BSK Ankara | 1 | 0 | 1 | 0 | 1 | 33 | 0 | L |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2007-08 | 7 | 12 Jan 2008 | 13 Jan 2008 | StandingsLast day |
| 2006-07 | 7 | 13 Jan 2007 | 14 Jan 2007 | StandingsLast day |
| 2005-06 | 7 | 7 Jan 2006 | 8 Jan 2006 | StandingsLast day |
| 2004-05 | 7 | 15 Jan 2005 | 16 Jan 2005 | StandingsLast day |
| 1996-97 | 62 | 13 Oct 1996 | 30 Dec 1996 | StandingsLast day |
| 1995-96 | 60 | 8 Oct 1995 | 30 Dec 1995 | StandingsLast day |
| 1994-95 | 71 | 18 Sep 1994 | 30 Dec 1994 | StandingsLast day |
| 1993-94 | 68 | 10 Oct 1993 | 30 Dec 1993 | StandingsLast day |
| 1992-93 | 53 | 11 Oct 1992 | 30 Dec 1992 | StandingsLast day |
| 1991-92 | 44 | 13 Oct 1991 | 30 Dec 1991 | StandingsLast day |
| 1990-91 | 36 | 21 Oct 1990 | 30 Dec 1990 | StandingsLast day |
| 1989-90 | 42 | 15 Oct 1989 | 4 Feb 1990 | StandingsLast day |
| 1988-89 | 34 | 9 Oct 1988 | 19 Feb 1989 | StandingsLast day |
| 1987-88 | 32 | 15 Oct 1987 | 16 Oct 1988 | StandingsLast day |
| 1986-87 | 31 | 9 Oct 1986 | 27 Sep 1987 | StandingsLast day |
| 1985-86 | 31 | 24 Oct 1985 | 30 Aug 1986 | StandingsLast day |
| 1984-85 | 40 | 29 Dec 1984 | 7 Sep 1985 | StandingsLast day |
| 1983-84 | 29 | 20 Oct 1983 | 12 Aug 1984 | StandingsLast day |
| 1982-83 | 30 | 12 Oct 1982 | 28 Aug 1983 | StandingsLast day |
| 1981-82 | 27 | 7 Oct 1981 | 29 Aug 1982 | StandingsLast day |
| 1980-81 | 32 | 23 Oct 1980 | 9 Aug 1981 | StandingsLast day |
| 1979-80 | 30 | 25 Oct 1979 | 24 Aug 1980 | StandingsLast day |
| 1978-79 | 30 | 12 Sep 1978 | 29 Aug 1979 | StandingsLast day |
| 1977-78 | 24 | 1 Sep 1977 | 3 Sep 1978 | StandingsLast day |
| 1976-77 | 26 | 17 Nov 1976 | 14 Dec 1978 | StandingsLast day |
| 1975-76 | 22 | 20 Aug 1975 | 24 Aug 1977 | StandingsLast day |
| 1974-75 | 26 | 1 Sep 1974 | 19 Mar 1976 | StandingsLast day |
| 1973-74 | 30 | 30 Jul 1973 | 2 Sep 1975 | StandingsLast day |
| 1972-73 | 24 | 14 Sep 1972 | 6 Oct 1973 | StandingsLast day |
| 1971-72 | 28 | 30 Aug 1971 | 5 Dec 1972 | StandingsLast day |
| 1970-71 | 28 | 22 Aug 1970 | 8 Aug 1971 | StandingsLast day |
| 1969-70 | 28 | 13 Sep 1969 | 18 Sep 1970 | StandingsLast day |
| 1968-69 | 20 | 28 Jan 1969 | 12 Oct 1969 | StandingsLast day |
| 1967-68 | 26 | 13 Oct 1967 | 31 Mar 1968 | StandingsLast day |
| 1966-67 | 44 | 5 Nov 1966 | 4 Apr 1967 | StandingsLast day |
| 1965-66 | 41 | 21 Aug 1965 | 21 Jan 1966 | StandingsLast day |
| 1935-36 | 17 | 4 Dec 1935 | 28 Feb 1936 | StandingsLast day |
| 1934-35 | 52 | 31 Oct 1934 | 2 Apr 1935 | StandingsLast day |
12 of 38 seasons, newest first