Standings, 2023
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CBR Brave | 26 | 21 | 5 | 0 | 170 | 77 | 63 | WWWWL |
| 2 | Sydney Bears | 26 | 21 | 5 | 0 | 132 | 81 | 63 | WWWWL |
| 3 | Melbourne Mustangs | 26 | 19 | 7 | 0 | 147 | 94 | 57 | WLWWL |
| 4 | Newcastle | 26 | 19 | 7 | 0 | 162 | 112 | 57 | LWLWW |
| 5 | Perth | 26 | 17 | 9 | 0 | 141 | 90 | 51 | WWWLW |
| 6 | Brisbane Lightning | 26 | 10 | 16 | 0 | 156 | 136 | 30 | LLWLL |
| 7 | Melbourne Ice | 26 | 10 | 16 | 0 | 144 | 165 | 30 | WLLWW |
| 8 | Sydney Ice Dogs | 26 | 7 | 19 | 0 | 104 | 159 | 21 | LLLLW |
| 9 | Adelaide | 26 | 4 | 22 | 0 | 90 | 162 | 12 | LLLLW |
| 10 | Central Coast Rhinos | 26 | 2 | 24 | 0 | 75 | 245 | 6 | LLLLL |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026 | 155 | 17 Apr 2026 | 30 Aug 2026 | StandingsLast day |
| 2025 | 117 | 5 Apr 2025 | 31 Aug 2025 | StandingsLast day |
| 2024 | 155 | 6 Apr 2024 | 25 Aug 2024 | StandingsLast day |
| 2023 | 135 | 15 Apr 2023 | 27 Aug 2023 | StandingsLast day |
| 2022 | 64 | 30 Apr 2022 | 4 Sep 2022 | StandingsLast day |
| 2020 | 112 | 18 Apr 2020 | 23 Aug 2020 | StandingsLast day |
| 2019 | 115 | 20 Apr 2019 | 1 Sep 2019 | StandingsLast day |
| 2018 | 115 | 21 Apr 2018 | 2 Sep 2018 | StandingsLast day |
| 2017 | 115 | 22 Apr 2017 | 3 Sep 2017 | StandingsLast day |
| 2016 | 115 | 23 Apr 2016 | 28 Aug 2016 | StandingsLast day |
| 2015 | 115 | 25 Apr 2015 | 30 Aug 2015 | StandingsLast day |
| 2014 | 115 | 12 Apr 2014 | 31 Aug 2014 | StandingsLast day |
| 2013 | 115 | 20 Apr 2013 | 8 Sep 2013 | StandingsLast day |
| 2012 | 111 | 28 Apr 2012 | 2 Sep 2012 | StandingsLast day |
12 of 14 seasons, newest first