Standings, 2012
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle | 24 | 18 | 6 | 0 | 120 | 78 | 54 | WLWLW |
| 2 | Melbourne Ice | 24 | 17 | 6 | 0 | 108 | 68 | 52 | LLLWW |
| 3 | Adelaide | 24 | 13 | 11 | 0 | 95 | 77 | 39 | WWWLL |
| 4 | Sydney Ice Dogs | 24 | 13 | 11 | 0 | 96 | 99 | 39 | LWLWW |
| 5 | Gold Coast | 24 | 11 | 12 | 0 | 82 | 83 | 34 | LWLWW |
| 6 | Sydney Bears | 24 | 10 | 12 | 0 | 91 | 92 | 32 | LLLWW |
| 7 | Perth | 24 | 10 | 14 | 0 | 81 | 80 | 30 | WWLLL |
| 8 | Canberra | 24 | 8 | 16 | 0 | 73 | 116 | 24 | WLLLW |
| 9 | Melbourne Mustangs | 24 | 6 | 18 | 0 | 54 | 107 | 18 | LLLLL |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026 | 155 | 17 Apr 2026 | 30 Aug 2026 | StandingsLast day |
| 2025 | 117 | 5 Apr 2025 | 31 Aug 2025 | StandingsLast day |
| 2024 | 155 | 6 Apr 2024 | 25 Aug 2024 | StandingsLast day |
| 2023 | 135 | 15 Apr 2023 | 27 Aug 2023 | StandingsLast day |
| 2022 | 64 | 30 Apr 2022 | 4 Sep 2022 | StandingsLast day |
| 2020 | 112 | 18 Apr 2020 | 23 Aug 2020 | StandingsLast day |
| 2019 | 115 | 20 Apr 2019 | 1 Sep 2019 | StandingsLast day |
| 2018 | 115 | 21 Apr 2018 | 2 Sep 2018 | StandingsLast day |
| 2017 | 115 | 22 Apr 2017 | 3 Sep 2017 | StandingsLast day |
| 2016 | 115 | 23 Apr 2016 | 28 Aug 2016 | StandingsLast day |
| 2015 | 115 | 25 Apr 2015 | 30 Aug 2015 | StandingsLast day |
| 2014 | 115 | 12 Apr 2014 | 31 Aug 2014 | StandingsLast day |
| 2013 | 115 | 20 Apr 2013 | 8 Sep 2013 | StandingsLast day |
| 2012 | 111 | 28 Apr 2012 | 2 Sep 2012 | StandingsLast day |
12 of 14 seasons, newest first