Standings, 2016
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne Ice | 28 | 22 | 6 | 0 | 127 | 71 | 66 | LWWLW |
| 2 | Perth | 28 | 20 | 8 | 0 | 96 | 73 | 60 | WWWWL |
| 3 | CBR Brave | 28 | 17 | 11 | 0 | 129 | 117 | 51 | LWWWL |
| 4 | Newcastle | 28 | 16 | 12 | 0 | 105 | 74 | 48 | WLWWL |
| 5 | Melbourne Mustangs | 28 | 13 | 15 | 0 | 89 | 102 | 39 | LLWLW |
| 6 | Sydney Bears | 28 | 10 | 18 | 0 | 77 | 95 | 30 | LLLWL |
| 7 | Sydney Ice Dogs | 28 | 8 | 20 | 0 | 92 | 139 | 24 | WWLLW |
| 8 | Adelaide | 28 | 6 | 22 | 0 | 83 | 127 | 18 | LLLLW |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026 | 155 | 17 Apr 2026 | 30 Aug 2026 | StandingsLast day |
| 2025 | 117 | 5 Apr 2025 | 31 Aug 2025 | StandingsLast day |
| 2024 | 155 | 6 Apr 2024 | 25 Aug 2024 | StandingsLast day |
| 2023 | 135 | 15 Apr 2023 | 27 Aug 2023 | StandingsLast day |
| 2022 | 64 | 30 Apr 2022 | 4 Sep 2022 | StandingsLast day |
| 2020 | 112 | 18 Apr 2020 | 23 Aug 2020 | StandingsLast day |
| 2019 | 115 | 20 Apr 2019 | 1 Sep 2019 | StandingsLast day |
| 2018 | 115 | 21 Apr 2018 | 2 Sep 2018 | StandingsLast day |
| 2017 | 115 | 22 Apr 2017 | 3 Sep 2017 | StandingsLast day |
| 2016 | 115 | 23 Apr 2016 | 28 Aug 2016 | StandingsLast day |
| 2015 | 115 | 25 Apr 2015 | 30 Aug 2015 | StandingsLast day |
| 2014 | 115 | 12 Apr 2014 | 31 Aug 2014 | StandingsLast day |
| 2013 | 115 | 20 Apr 2013 | 8 Sep 2013 | StandingsLast day |
| 2012 | 111 | 28 Apr 2012 | 2 Sep 2012 | StandingsLast day |
12 of 14 seasons, newest first