Standings, 2024
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Bears | 30 | 24 | 6 | 0 | 166 | 103 | 72 | LLWWW |
| 2 | Melbourne Ice | 30 | 20 | 10 | 0 | 154 | 99 | 60 | LWWLL |
| 3 | Perth | 30 | 20 | 10 | 0 | 124 | 98 | 60 | LLLLW |
| 4 | CBR Brave | 30 | 16 | 14 | 0 | 128 | 105 | 48 | WWWWW |
| 5 | Newcastle | 30 | 16 | 14 | 0 | 124 | 108 | 48 | LWWWW |
| 6 | Melbourne Mustangs | 30 | 15 | 15 | 0 | 136 | 120 | 45 | WWWLL |
| 7 | Brisbane Lightning | 30 | 13 | 17 | 0 | 85 | 124 | 39 | WLWWL |
| 8 | Sydney Ice Dogs | 30 | 12 | 18 | 0 | 112 | 145 | 36 | WLLWW |
| 9 | Adelaide | 30 | 7 | 23 | 0 | 70 | 108 | 21 | LLLLL |
| 10 | Central Coast Rhinos | 30 | 7 | 23 | 0 | 81 | 170 | 21 | LLLLW |
Built from the results, with the league's own points
Every season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026 | 155 | 17 Apr 2026 | 30 Aug 2026 | StandingsLast day |
| 2025 | 117 | 5 Apr 2025 | 31 Aug 2025 | StandingsLast day |
| 2024 | 155 | 6 Apr 2024 | 25 Aug 2024 | StandingsLast day |
| 2023 | 135 | 15 Apr 2023 | 27 Aug 2023 | StandingsLast day |
| 2022 | 64 | 30 Apr 2022 | 4 Sep 2022 | StandingsLast day |
| 2020 | 112 | 18 Apr 2020 | 23 Aug 2020 | StandingsLast day |
| 2019 | 115 | 20 Apr 2019 | 1 Sep 2019 | StandingsLast day |
| 2018 | 115 | 21 Apr 2018 | 2 Sep 2018 | StandingsLast day |
| 2017 | 115 | 22 Apr 2017 | 3 Sep 2017 | StandingsLast day |
| 2016 | 115 | 23 Apr 2016 | 28 Aug 2016 | StandingsLast day |
| 2015 | 115 | 25 Apr 2015 | 30 Aug 2015 | StandingsLast day |
| 2014 | 115 | 12 Apr 2014 | 31 Aug 2014 | StandingsLast day |
| 2013 | 115 | 20 Apr 2013 | 8 Sep 2013 | StandingsLast day |
| 2012 | 111 | 28 Apr 2012 | 2 Sep 2012 | StandingsLast day |
12 of 14 seasons, newest first