AHL results, standings and stats
AHLEvery game with its score and box score where the league publishes one: lineups, goals, penalties and player lines, with standings built from the results.
24seasons, 2003-04 to 2026-27
33,455games, with box scores
48teams that have played in it
20,824games with odds
Standings, 2022-23
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Wranglers | 73 | 52 | 17 | 4 | 262 | 178 | 154 | WWLLW |
| 2 | Coachella Valley Firebirds | 74 | 48 | 19 | 7 | 263 | 204 | 141 | WOWLL |
| 3 | Hershey Bears | 76 | 46 | 21 | 9 | 232 | 195 | 140 | WWLLW |
| 4 | Providence Bruins | 73 | 45 | 18 | 10 | 224 | 203 | 136 | WLLWW |
| 5 | Colorado Eagles | 75 | 42 | 23 | 10 | 221 | 199 | 130 | LWWWW |
| 6 | Texas Stars | 73 | 42 | 19 | 12 | 269 | 212 | 129 | WLWWL |
| 7 | Toronto Marlies | 72 | 42 | 24 | 6 | 229 | 226 | 124 | OLLLW |
| 8 | Abbotsford Canucks | 71 | 39 | 25 | 7 | 225 | 202 | 120 | WLWWL |
| 9 | Charlotte Checkers | 74 | 40 | 26 | 8 | 241 | 226 | 117 | LLWWW |
| 10 | Milwaukee Admirals | 71 | 40 | 24 | 7 | 236 | 210 | 116 | LWWOL |
| 11 | Springfield Thunderbirds | 72 | 39 | 25 | 8 | 228 | 207 | 115 | LLWWL |
| 12 | Manitoba Moose | 75 | 38 | 28 | 9 | 235 | 235 | 114 | WWLWO |
| 13 | Utica Comets | 74 | 37 | 27 | 10 | 223 | 225 | 112 | WLLWW |
| 14 | Bakersfield Condors | 73 | 37 | 32 | 4 | 213 | 217 | 112 | LLWWW |
| 15 | Syracuse Crunch | 72 | 35 | 27 | 10 | 249 | 236 | 107 | OLWLO |
| 16 | Chicago Wolves | 73 | 35 | 30 | 8 | 229 | 252 | 107 | OLWWW |
| 17 | Rochester Americans | 71 | 36 | 26 | 9 | 235 | 225 | 106 | WWLLW |
| 18 | Lehigh Valley Phantoms | 71 | 37 | 29 | 5 | 218 | 222 | 106 | WWLLL |
| 19 | Hartford Wolf Pack | 71 | 34 | 27 | 10 | 219 | 212 | 105 | WWWWL |
| 20 | Bridgeport Islanders | 72 | 34 | 30 | 8 | 238 | 248 | 102 | LLWWL |
| 21 | Iowa Wild | 73 | 33 | 29 | 11 | 214 | 218 | 101 | LWLOW |
| 22 | Laval Rocket | 73 | 32 | 31 | 10 | 255 | 254 | 100 | LWWWW |
| 23 | Ontario Reign | 72 | 34 | 32 | 6 | 206 | 211 | 99 | OWLLL |
| 24 | Rockford IceHogs | 71 | 35 | 28 | 8 | 213 | 230 | 98 | LWWLW |
| 25 | San Jose Barracuda | 72 | 33 | 32 | 7 | 211 | 242 | 98 | WOLWW |
| 26 | Tucson Roadrunners | 73 | 31 | 33 | 9 | 222 | 245 | 97 | OLOLL |
| 27 | Belleville Senators | 71 | 31 | 30 | 10 | 229 | 252 | 95 | OWWWL |
| 28 | Cleveland Monsters | 70 | 30 | 33 | 7 | 212 | 248 | 89 | LWLWL |
| 29 | Henderson Silver Knights | 75 | 29 | 41 | 5 | 206 | 232 | 86 | WWLWW |
| 30 | Grand Rapids Griffins | 71 | 28 | 35 | 8 | 191 | 249 | 84 | WLLLL |
| 31 | Wilkes-Barre/Scranton | 72 | 26 | 33 | 13 | 190 | 226 | 82 | LWLLO |
| 32 | San Diego Gulls | 71 | 20 | 48 | 3 | 179 | 276 | 58 | LLLLL |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026-27 | 1,165 | 3 Oct 2026 | 11 Apr 2027 | StandingsLast day |
| 2025-26 | 1,261 | 1 Oct 2025 | 20 Jun 2026 | StandingsLast day |
| 2024-25 | 1,266 | 2 Oct 2024 | 24 Jun 2025 | StandingsLast day |
| 2023-24 | 1,238 | 13 Oct 2023 | 25 Jun 2024 | StandingsLast day |
| 2022-23 | 1,246 | 14 Oct 2022 | 22 Jun 2023 | StandingsLast day |
| 2021-22 | 1,283 | 15 Oct 2021 | 26 Jun 2022 | StandingsLast day |
| 2020-21 | 561 | 5 Feb 2021 | 30 May 2021 | StandingsLast day |
| 2019-20 | 948 | 4 Oct 2019 | 11 Mar 2020 | StandingsLast day |
| 2018-19 | 1,287 | 5 Oct 2018 | 9 Jun 2019 | StandingsLast day |
| 2017-18 | 1,257 | 6 Oct 2017 | 15 Jun 2018 | StandingsLast day |
| 2016-17 | 1,393 | 14 Oct 2016 | 14 Jun 2017 | StandingsLast day |
| 2015-16 | 1,462 | 10 Oct 2015 | 12 Jun 2016 | StandingsLast day |
| 2014-15 | 1,614 | 10 Oct 2014 | 14 Jun 2015 | StandingsLast day |
| 2013-14 | 1,611 | 4 Oct 2013 | 17 Jun 2014 | StandingsLast day |
| 2012-13 | 1,674 | 12 Oct 2012 | 19 Jun 2013 | StandingsLast day |
| 2011-12 | 1,696 | 7 Oct 2011 | 9 Jun 2012 | StandingsLast day |
| 2010-11 | 1,735 | 8 Oct 2010 | 8 Jun 2011 | StandingsLast day |
| 2009-10 | 1,632 | 3 Oct 2009 | 15 Jun 2010 | StandingsLast day |
| 2008-09 | 1,556 | 9 Oct 2008 | 12 Jun 2009 | StandingsLast day |
| 2007-08 | 1,616 | 3 Oct 2007 | 11 Jun 2008 | StandingsLast day |
| 2006-07 | 1,409 | 4 Oct 2006 | 7 Jun 2007 | StandingsLast day |
| 2005-06 | 1,493 | 5 Oct 2005 | 15 Jun 2006 | StandingsLast day |
| 2004-05 | 1,836 | 12 Oct 2004 | 10 Jun 2005 | StandingsLast day |
| 2003-04 | 1,216 | 7 Oct 2003 | 5 Jun 2004 | StandingsLast day |
12 of 24 seasons, newest first