AHL results, standings and stats
AHLEvery game with its score and box score where the league publishes one: lineups, goals, penalties and player lines, with standings built from the results.
24seasons, 2003-04 to 2026-27
33,764games, with box scores
50teams that have played in it
20,838games with odds
Standings, 2006-07
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Binghamton Black Bears | 190 | 85 | 86 | 19 | 517 | 566 | 261 | LLLLO |
| 2 | Hershey Bears | 94 | 62 | 20 | 12 | 365 | 256 | 193 | WWWLW |
| 3 | Providence Bruins | 116 | 64 | 46 | 6 | 364 | 315 | 188 | WWWWW |
| 4 | Hartford Wolf Pack | 108 | 63 | 41 | 4 | 311 | 276 | 183 | WWWLL |
| 5 | San Diego Gulls | 96 | 57 | 31 | 8 | 351 | 313 | 168 | LWWWL |
| 6 | Wilkes-Barre/Scranton | 88 | 56 | 26 | 6 | 303 | 241 | 164 | WLWLL |
| 7 | Ontario Reign | 80 | 51 | 29 | 0 | 242 | 182 | 153 | WWWWL |
| 8 | Manchester Monarchs | 80 | 51 | 21 | 8 | 242 | 182 | 153 | WWWWO |
| 9 | Rochester Americans | 84 | 51 | 31 | 2 | 284 | 259 | 146 | LOWWW |
| 10 | Calgary Wranglers | 80 | 49 | 25 | 6 | 214 | 189 | 144 | OWLWW |
| 11 | Chicago Wolves | 80 | 46 | 25 | 9 | 331 | 252 | 140 | WWWWL |
| 12 | Manitoba Moose | 80 | 45 | 23 | 12 | 232 | 201 | 140 | LWWWL |
| 13 | Laval Rocket | 84 | 46 | 29 | 9 | 251 | 214 | 136 | WOWWL |
| 14 | Bridgeport Islanders | 98 | 45 | 46 | 7 | 280 | 325 | 130 | OLLLW |
| 15 | Milwaukee Admirals | 82 | 42 | 26 | 14 | 233 | 236 | 125 | LWWOW |
| 16 | San Jose Barracuda | 80 | 41 | 39 | 0 | 247 | 244 | 123 | WWLLW |
| 17 | Texas Stars | 80 | 42 | 34 | 4 | 221 | 231 | 122 | LWWWL |
| 18 | Syracuse Crunch | 88 | 37 | 39 | 12 | 280 | 280 | 120 | WWOLW |
| 19 | Portland Pirates | 80 | 37 | 31 | 12 | 225 | 232 | 116 | LLLWW |
| 20 | Grand Rapids Griffins | 82 | 38 | 33 | 11 | 232 | 250 | 116 | LWLLL |
| 21 | Springfield Falcons | 112 | 40 | 69 | 3 | 254 | 375 | 115 | LLLLL |
| 22 | Peoria Rivermen | 82 | 37 | 35 | 10 | 224 | 248 | 114 | LOWOL |
| 23 | Worcester IceCats | 74 | 37 | 27 | 10 | 226 | 226 | 113 | WWLLW |
| 24 | Springfield Thunderbirds | 80 | 37 | 43 | 0 | 225 | 232 | 111 | LLLWW |
| 25 | Charlotte Checkers | 80 | 37 | 43 | 0 | 246 | 258 | 111 | WLWLL |
| 26 | Lehigh Valley Phantoms | 86 | 34 | 44 | 8 | 234 | 289 | 106 | LLLWL |
| 27 | Toronto Marlies | 84 | 35 | 42 | 7 | 228 | 286 | 102 | OWLWW |
| 28 | Henderson Silver Knights | 82 | 33 | 44 | 5 | 229 | 264 | 96 | LLLLW |
| 29 | Belleville Senators | 94 | 29 | 56 | 9 | 270 | 372 | 90 | LLWWW |
| 30 | Houston Aeros | 84 | 27 | 47 | 10 | 214 | 285 | 83 | LLLWL |
| 31 | Albany River Rats | 4 | 2 | 2 | 0 | 14 | 10 | 6 |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026-27 | 1,165 | 3 Oct 2026 | 11 Apr 2027 | StandingsLast day |
| 2025-26 | 1,261 | 1 Oct 2025 | 20 Jun 2026 | StandingsLast day |
| 2024-25 | 1,266 | 2 Oct 2024 | 24 Jun 2025 | StandingsLast day |
| 2023-24 | 1,238 | 13 Oct 2023 | 25 Jun 2024 | StandingsLast day |
| 2022-23 | 1,246 | 14 Oct 2022 | 22 Jun 2023 | StandingsLast day |
| 2021-22 | 1,283 | 15 Oct 2021 | 26 Jun 2022 | StandingsLast day |
| 2020-21 | 561 | 5 Feb 2021 | 30 May 2021 | StandingsLast day |
| 2019-20 | 948 | 4 Oct 2019 | 11 Mar 2020 | StandingsLast day |
| 2018-19 | 1,287 | 5 Oct 2018 | 9 Jun 2019 | StandingsLast day |
| 2017-18 | 1,257 | 6 Oct 2017 | 15 Jun 2018 | StandingsLast day |
| 2016-17 | 1,393 | 14 Oct 2016 | 14 Jun 2017 | StandingsLast day |
| 2015-16 | 1,462 | 10 Oct 2015 | 12 Jun 2016 | StandingsLast day |
| 2014-15 | 1,646 | 10 Oct 2014 | 14 Jun 2015 | StandingsLast day |
| 2013-14 | 1,646 | 4 Oct 2013 | 17 Jun 2014 | StandingsLast day |
| 2012-13 | 1,713 | 12 Oct 2012 | 19 Jun 2013 | StandingsLast day |
| 2011-12 | 1,727 | 7 Oct 2011 | 9 Jun 2012 | StandingsLast day |
| 2010-11 | 1,765 | 8 Oct 2010 | 8 Jun 2011 | StandingsLast day |
| 2009-10 | 1,648 | 3 Oct 2009 | 15 Jun 2010 | StandingsLast day |
| 2008-09 | 1,615 | 9 Oct 2008 | 12 Jun 2009 | StandingsLast day |
| 2007-08 | 1,631 | 3 Oct 2007 | 11 Jun 2008 | StandingsLast day |
| 2006-07 | 1,461 | 4 Oct 2006 | 7 Jun 2007 | StandingsLast day |
| 2005-06 | 1,493 | 5 Oct 2005 | 15 Jun 2006 | StandingsLast day |
| 2004-05 | 1,836 | 12 Oct 2004 | 10 Jun 2005 | StandingsLast day |
| 2003-04 | 1,216 | 7 Oct 2003 | 5 Jun 2004 | StandingsLast day |
12 of 24 seasons, newest first