AHL results, standings and stats
AHLEvery game with its score and box score where the league publishes one: lineups, goals, penalties and player lines, with standings built from the results.
24seasons, 2003-04 to 2026-27
33,455games, with box scores
48teams that have played in it
20,823games with odds
Standings, 2008-09
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Binghamton Black Bears | 181 | 79 | 87 | 15 | 494 | 568 | 239 | WWLLW |
| 2 | Hartford Wolf Pack | 99 | 61 | 31 | 7 | 305 | 258 | 180 | LWWOW |
| 3 | Wilkes-Barre/Scranton | 92 | 57 | 29 | 6 | 324 | 244 | 170 | OWWLW |
| 4 | Hershey Bears | 90 | 56 | 26 | 8 | 329 | 271 | 167 | OWLWL |
| 5 | Bridgeport Islanders | 94 | 57 | 29 | 8 | 283 | 244 | 166 | WWWWW |
| 6 | Milwaukee Admirals | 90 | 54 | 27 | 9 | 255 | 219 | 163 | LWWWW |
| 7 | Manitoba Moose | 87 | 55 | 25 | 7 | 257 | 203 | 162 | LLLOW |
| 8 | San Jose Barracuda | 107 | 56 | 48 | 3 | 299 | 298 | 162 | WWLLW |
| 9 | Providence Bruins | 102 | 53 | 41 | 8 | 303 | 300 | 156 | WWLLL |
| 10 | Grand Rapids Griffins | 87 | 49 | 26 | 12 | 272 | 235 | 151 | LLWLL |
| 11 | Lehigh Valley Phantoms | 92 | 51 | 34 | 7 | 275 | 258 | 150 | WLOWL |
| 12 | Peoria Rivermen | 90 | 51 | 33 | 6 | 245 | 233 | 150 | WWOOW |
| 13 | Laval Rocket | 84 | 50 | 30 | 4 | 268 | 209 | 147 | WWWWW |
| 14 | Belleville Senators | 89 | 46 | 34 | 9 | 255 | 257 | 137 | WWLLL |
| 15 | Syracuse Crunch | 88 | 45 | 35 | 8 | 237 | 249 | 135 | OWOLW |
| 16 | San Diego Gulls | 96 | 41 | 46 | 9 | 281 | 319 | 128 | LLWWW |
| 17 | Houston Aeros | 88 | 41 | 36 | 11 | 237 | 255 | 127 | LLOLW |
| 18 | Rockford IceHogs | 88 | 44 | 38 | 6 | 249 | 245 | 126 | LLLWL |
| 19 | Chicago Wolves | 89 | 44 | 40 | 5 | 250 | 247 | 126 | LLWLW |
| 20 | Texas Stars | 91 | 38 | 39 | 14 | 243 | 294 | 124 | LLOLL |
| 21 | Portland Pirates | 80 | 39 | 31 | 10 | 249 | 239 | 123 | OWLWW |
| 22 | Toronto Marlies | 82 | 39 | 31 | 12 | 243 | 235 | 120 | WWOWO |
| 23 | Springfield Thunderbirds | 80 | 39 | 41 | 0 | 249 | 239 | 117 | LWLWW |
| 24 | Henderson Silver Knights | 88 | 39 | 43 | 6 | 230 | 277 | 117 | WWWWL |
| 25 | Ontario Reign | 80 | 37 | 43 | 0 | 211 | 218 | 111 | LLLWL |
| 26 | Quad City Flames | 80 | 36 | 31 | 13 | 212 | 216 | 110 | WLWWW |
| 27 | Manchester Monarchs | 80 | 37 | 35 | 8 | 211 | 218 | 109 | LLLWL |
| 28 | Cleveland Monsters | 82 | 35 | 39 | 8 | 204 | 218 | 109 | WWLLL |
| 29 | Calgary Wranglers | 80 | 36 | 44 | 0 | 212 | 216 | 108 | WLWWW |
| 30 | Springfield Falcons | 104 | 34 | 58 | 12 | 252 | 334 | 106 | WLLLL |
| 31 | Rochester Americans | 88 | 33 | 47 | 8 | 208 | 283 | 100 | LLWWL |
| 32 | Charlotte Checkers | 80 | 33 | 47 | 0 | 219 | 258 | 99 | LLWLW |
| 33 | Albany River Rats | 4 | 1 | 2 | 1 | 9 | 13 | 3 |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026-27 | 1,165 | 3 Oct 2026 | 11 Apr 2027 | StandingsLast day |
| 2025-26 | 1,261 | 1 Oct 2025 | 20 Jun 2026 | StandingsLast day |
| 2024-25 | 1,266 | 2 Oct 2024 | 24 Jun 2025 | StandingsLast day |
| 2023-24 | 1,238 | 13 Oct 2023 | 25 Jun 2024 | StandingsLast day |
| 2022-23 | 1,246 | 14 Oct 2022 | 22 Jun 2023 | StandingsLast day |
| 2021-22 | 1,283 | 15 Oct 2021 | 26 Jun 2022 | StandingsLast day |
| 2020-21 | 561 | 5 Feb 2021 | 30 May 2021 | StandingsLast day |
| 2019-20 | 948 | 4 Oct 2019 | 11 Mar 2020 | StandingsLast day |
| 2018-19 | 1,287 | 5 Oct 2018 | 9 Jun 2019 | StandingsLast day |
| 2017-18 | 1,257 | 6 Oct 2017 | 15 Jun 2018 | StandingsLast day |
| 2016-17 | 1,393 | 14 Oct 2016 | 14 Jun 2017 | StandingsLast day |
| 2015-16 | 1,462 | 10 Oct 2015 | 12 Jun 2016 | StandingsLast day |
| 2014-15 | 1,614 | 10 Oct 2014 | 14 Jun 2015 | StandingsLast day |
| 2013-14 | 1,611 | 4 Oct 2013 | 17 Jun 2014 | StandingsLast day |
| 2012-13 | 1,674 | 12 Oct 2012 | 19 Jun 2013 | StandingsLast day |
| 2011-12 | 1,696 | 7 Oct 2011 | 9 Jun 2012 | StandingsLast day |
| 2010-11 | 1,735 | 8 Oct 2010 | 8 Jun 2011 | StandingsLast day |
| 2009-10 | 1,632 | 3 Oct 2009 | 15 Jun 2010 | StandingsLast day |
| 2008-09 | 1,556 | 9 Oct 2008 | 12 Jun 2009 | StandingsLast day |
| 2007-08 | 1,616 | 3 Oct 2007 | 11 Jun 2008 | StandingsLast day |
| 2006-07 | 1,409 | 4 Oct 2006 | 7 Jun 2007 | StandingsLast day |
| 2005-06 | 1,493 | 5 Oct 2005 | 15 Jun 2006 | StandingsLast day |
| 2004-05 | 1,836 | 12 Oct 2004 | 10 Jun 2005 | StandingsLast day |
| 2003-04 | 1,216 | 7 Oct 2003 | 5 Jun 2004 | StandingsLast day |
12 of 24 seasons, newest first