AHL results, standings and stats
AHLEvery game with its score and box score where the league publishes one: lineups, goals, penalties and player lines, with standings built from the results.
24seasons, 2003-04 to 2026-27
33,455games, with box scores
48teams that have played in it
20,823games with odds
Standings, 2019-20
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Admirals | 63 | 41 | 14 | 8 | 211 | 141 | 122 | LWLWW |
| 2 | Providence Bruins | 62 | 38 | 18 | 6 | 197 | 154 | 112 | WWWWW |
| 3 | Iowa Wild | 63 | 37 | 18 | 8 | 194 | 171 | 112 | OLOWL |
| 4 | Belleville Senators | 63 | 38 | 20 | 5 | 234 | 197 | 109 | WWLLL |
| 5 | Hershey Bears | 62 | 37 | 18 | 7 | 187 | 157 | 108 | WLWWO |
| 6 | Tucson Roadrunners | 58 | 36 | 19 | 3 | 198 | 163 | 103 | WWWWL |
| 7 | Charlotte Checkers | 61 | 33 | 23 | 5 | 201 | 174 | 101 | WLOWW |
| 8 | Utica Comets | 61 | 34 | 22 | 5 | 210 | 186 | 100 | LWWWL |
| 9 | Rochester Americans | 62 | 33 | 20 | 9 | 181 | 173 | 100 | LLWWL |
| 10 | Hartford Wolf Pack | 62 | 31 | 20 | 11 | 171 | 173 | 99 | LLLLL |
| 11 | Colorado Eagles | 58 | 34 | 20 | 4 | 192 | 171 | 98 | WWWLW |
| 12 | Binghamton Black Bears | 62 | 34 | 24 | 4 | 189 | 182 | 97 | WWWWW |
| 13 | Syracuse Crunch | 62 | 30 | 23 | 9 | 202 | 210 | 96 | WWLWW |
| 14 | San Diego Gulls | 59 | 30 | 21 | 8 | 189 | 174 | 92 | WOWLW |
| 15 | Stockton Heat | 55 | 30 | 17 | 8 | 194 | 170 | 91 | LLWOL |
| 16 | Laval Rocket | 61 | 30 | 23 | 8 | 181 | 179 | 90 | LWWWW |
| 17 | Grand Rapids Griffins | 63 | 29 | 27 | 7 | 177 | 193 | 90 | LWLWW |
| 18 | Wilkes-Barre/Scranton | 63 | 29 | 26 | 8 | 164 | 193 | 87 | LLWLW |
| 19 | Springfield Thunderbirds | 61 | 31 | 27 | 3 | 190 | 186 | 86 | LLOLW |
| 20 | Ontario Reign | 57 | 29 | 22 | 6 | 166 | 198 | 86 | WWWLL |
| 21 | Toronto Marlies | 60 | 28 | 27 | 5 | 203 | 210 | 84 | WLWLL |
| 22 | Chicago Wolves | 61 | 27 | 26 | 8 | 155 | 175 | 84 | OOLOW |
| 23 | Rockford IceHogs | 64 | 29 | 31 | 4 | 157 | 194 | 82 | WLWLO |
| 24 | Henderson Silver Knights | 61 | 24 | 25 | 12 | 161 | 184 | 81 | WLLLL |
| 25 | Texas Stars | 62 | 27 | 28 | 7 | 171 | 192 | 80 | OWWWL |
| 26 | Lehigh Valley Phantoms | 61 | 24 | 28 | 9 | 159 | 183 | 76 | LLLOO |
| 27 | Bridgeport Islanders | 64 | 24 | 33 | 7 | 156 | 208 | 75 | LWLWW |
| 28 | Cleveland Monsters | 62 | 24 | 31 | 7 | 163 | 191 | 73 | LLLLO |
| 29 | Manitoba Moose | 60 | 27 | 32 | 1 | 158 | 187 | 73 | OWWWL |
| 30 | Bakersfield Condors | 60 | 23 | 29 | 8 | 177 | 216 | 73 | OOLLW |
| 31 | San Jose Barracuda | 55 | 21 | 27 | 7 | 179 | 192 | 66 | WWWOW |
| 32 | Calgary Wranglers | 8 | 6 | 2 | 0 | 33 | 23 | 18 |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026-27 | 1,165 | 3 Oct 2026 | 11 Apr 2027 | StandingsLast day |
| 2025-26 | 1,261 | 1 Oct 2025 | 20 Jun 2026 | StandingsLast day |
| 2024-25 | 1,266 | 2 Oct 2024 | 24 Jun 2025 | StandingsLast day |
| 2023-24 | 1,238 | 13 Oct 2023 | 25 Jun 2024 | StandingsLast day |
| 2022-23 | 1,246 | 14 Oct 2022 | 22 Jun 2023 | StandingsLast day |
| 2021-22 | 1,283 | 15 Oct 2021 | 26 Jun 2022 | StandingsLast day |
| 2020-21 | 561 | 5 Feb 2021 | 30 May 2021 | StandingsLast day |
| 2019-20 | 948 | 4 Oct 2019 | 11 Mar 2020 | StandingsLast day |
| 2018-19 | 1,287 | 5 Oct 2018 | 9 Jun 2019 | StandingsLast day |
| 2017-18 | 1,257 | 6 Oct 2017 | 15 Jun 2018 | StandingsLast day |
| 2016-17 | 1,393 | 14 Oct 2016 | 14 Jun 2017 | StandingsLast day |
| 2015-16 | 1,462 | 10 Oct 2015 | 12 Jun 2016 | StandingsLast day |
| 2014-15 | 1,614 | 10 Oct 2014 | 14 Jun 2015 | StandingsLast day |
| 2013-14 | 1,611 | 4 Oct 2013 | 17 Jun 2014 | StandingsLast day |
| 2012-13 | 1,674 | 12 Oct 2012 | 19 Jun 2013 | StandingsLast day |
| 2011-12 | 1,696 | 7 Oct 2011 | 9 Jun 2012 | StandingsLast day |
| 2010-11 | 1,735 | 8 Oct 2010 | 8 Jun 2011 | StandingsLast day |
| 2009-10 | 1,632 | 3 Oct 2009 | 15 Jun 2010 | StandingsLast day |
| 2008-09 | 1,556 | 9 Oct 2008 | 12 Jun 2009 | StandingsLast day |
| 2007-08 | 1,616 | 3 Oct 2007 | 11 Jun 2008 | StandingsLast day |
| 2006-07 | 1,409 | 4 Oct 2006 | 7 Jun 2007 | StandingsLast day |
| 2005-06 | 1,493 | 5 Oct 2005 | 15 Jun 2006 | StandingsLast day |
| 2004-05 | 1,836 | 12 Oct 2004 | 10 Jun 2005 | StandingsLast day |
| 2003-04 | 1,216 | 7 Oct 2003 | 5 Jun 2004 | StandingsLast day |
12 of 24 seasons, newest first