AHL results, standings and stats
AHLEvery game with its score and box score where the league publishes one: lineups, goals, penalties and player lines, with standings built from the results.
24seasons, 2003-04 to 2026-27
33,455games, with box scores
48teams that have played in it
20,824games with odds
Standings, 2014-15
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Barracuda | 141 | 75 | 60 | 6 | 415 | 373 | 223 | WLLLL |
| 2 | Lehigh Valley Phantoms | 165 | 73 | 77 | 15 | 458 | 515 | 216 | LLLLL |
| 3 | Providence Bruins | 120 | 64 | 47 | 9 | 333 | 297 | 195 | LLWLW |
| 4 | Bakersfield Condors | 116 | 64 | 44 | 8 | 340 | 324 | 186 | WLWWW |
| 5 | Hershey Bears | 97 | 60 | 29 | 8 | 278 | 231 | 179 | LLLWW |
| 6 | Binghamton Black Bears | 124 | 58 | 55 | 11 | 316 | 328 | 178 | WWWWW |
| 7 | Utica Comets | 91 | 58 | 24 | 9 | 258 | 209 | 175 | WOWWW |
| 8 | Wilkes-Barre/Scranton | 94 | 55 | 32 | 7 | 255 | 203 | 165 | WLLWW |
| 9 | Hartford Wolf Pack | 97 | 53 | 35 | 9 | 282 | 285 | 155 | WWWLW |
| 10 | Rockford IceHogs | 81 | 51 | 23 | 7 | 244 | 187 | 152 | WLWWL |
| 11 | Manchester Monarchs | 76 | 50 | 17 | 9 | 241 | 176 | 150 | WWWWL |
| 12 | Syracuse Crunch | 92 | 49 | 33 | 10 | 266 | 278 | 148 | LLOLL |
| 13 | Ontario Reign | 75 | 49 | 26 | 0 | 236 | 174 | 147 | WWWWL |
| 14 | Springfield Falcons | 96 | 48 | 38 | 10 | 249 | 263 | 142 | WLOWW |
| 15 | Grand Rapids Griffins | 81 | 48 | 25 | 8 | 266 | 198 | 141 | LWWWL |
| 16 | Texas Stars | 88 | 43 | 31 | 14 | 280 | 260 | 138 | LWWWW |
| 17 | Toronto Marlies | 89 | 45 | 35 | 9 | 249 | 242 | 135 | WWWWW |
| 18 | Henderson Silver Knights | 79 | 45 | 27 | 7 | 259 | 242 | 127 | WOLLO |
| 19 | Laval Rocket | 88 | 39 | 36 | 13 | 231 | 243 | 124 | WLWLO |
| 20 | Belleville Senators | 90 | 41 | 41 | 8 | 294 | 311 | 121 | WWWLW |
| 21 | Portland Pirates | 76 | 39 | 28 | 9 | 203 | 190 | 119 | LLLWW |
| 22 | Cleveland Monsters | 84 | 39 | 33 | 12 | 234 | 262 | 119 | WWLWW |
| 23 | Springfield Thunderbirds | 76 | 39 | 37 | 0 | 203 | 190 | 117 | LLLWW |
| 24 | Chicago Wolves | 78 | 39 | 32 | 7 | 206 | 207 | 115 | LWLWL |
| 25 | Milwaukee Admirals | 81 | 35 | 31 | 15 | 220 | 237 | 110 | LLLOO |
| 26 | Calgary Wranglers | 76 | 35 | 41 | 0 | 233 | 240 | 105 | WLWLL |
| 27 | Rochester Americans | 89 | 35 | 48 | 6 | 247 | 290 | 105 | LLWLW |
| 28 | Bridgeport Islanders | 95 | 34 | 53 | 8 | 267 | 318 | 103 | LLLWL |
| 29 | Charlotte Checkers | 79 | 34 | 38 | 7 | 184 | 241 | 102 | WWLLW |
| 30 | Manitoba Moose | 76 | 32 | 44 | 0 | 183 | 235 | 96 | LLWWL |
| 31 | St. John's Maple Leafs | 76 | 32 | 33 | 11 | 183 | 235 | 93 | LLWWO |
| 32 | San Diego Gulls | 84 | 28 | 46 | 10 | 180 | 246 | 87 | WOWWL |
| 33 | Iowa Wild | 80 | 26 | 50 | 4 | 187 | 250 | 77 | LLLLL |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026-27 | 1,165 | 3 Oct 2026 | 11 Apr 2027 | StandingsLast day |
| 2025-26 | 1,261 | 1 Oct 2025 | 20 Jun 2026 | StandingsLast day |
| 2024-25 | 1,266 | 2 Oct 2024 | 24 Jun 2025 | StandingsLast day |
| 2023-24 | 1,238 | 13 Oct 2023 | 25 Jun 2024 | StandingsLast day |
| 2022-23 | 1,246 | 14 Oct 2022 | 22 Jun 2023 | StandingsLast day |
| 2021-22 | 1,283 | 15 Oct 2021 | 26 Jun 2022 | StandingsLast day |
| 2020-21 | 561 | 5 Feb 2021 | 30 May 2021 | StandingsLast day |
| 2019-20 | 948 | 4 Oct 2019 | 11 Mar 2020 | StandingsLast day |
| 2018-19 | 1,287 | 5 Oct 2018 | 9 Jun 2019 | StandingsLast day |
| 2017-18 | 1,257 | 6 Oct 2017 | 15 Jun 2018 | StandingsLast day |
| 2016-17 | 1,393 | 14 Oct 2016 | 14 Jun 2017 | StandingsLast day |
| 2015-16 | 1,462 | 10 Oct 2015 | 12 Jun 2016 | StandingsLast day |
| 2014-15 | 1,614 | 10 Oct 2014 | 14 Jun 2015 | StandingsLast day |
| 2013-14 | 1,611 | 4 Oct 2013 | 17 Jun 2014 | StandingsLast day |
| 2012-13 | 1,674 | 12 Oct 2012 | 19 Jun 2013 | StandingsLast day |
| 2011-12 | 1,696 | 7 Oct 2011 | 9 Jun 2012 | StandingsLast day |
| 2010-11 | 1,735 | 8 Oct 2010 | 8 Jun 2011 | StandingsLast day |
| 2009-10 | 1,632 | 3 Oct 2009 | 15 Jun 2010 | StandingsLast day |
| 2008-09 | 1,556 | 9 Oct 2008 | 12 Jun 2009 | StandingsLast day |
| 2007-08 | 1,616 | 3 Oct 2007 | 11 Jun 2008 | StandingsLast day |
| 2006-07 | 1,409 | 4 Oct 2006 | 7 Jun 2007 | StandingsLast day |
| 2005-06 | 1,493 | 5 Oct 2005 | 15 Jun 2006 | StandingsLast day |
| 2004-05 | 1,836 | 12 Oct 2004 | 10 Jun 2005 | StandingsLast day |
| 2003-04 | 1,216 | 7 Oct 2003 | 5 Jun 2004 | StandingsLast day |
12 of 24 seasons, newest first