AHL results, standings and stats
AHLEvery game with its score and box score where the league publishes one: lineups, goals, penalties and player lines, with standings built from the results.
24seasons, 2003-04 to 2026-27
33,764games, with box scores
50teams that have played in it
20,838games with odds
Standings, 2024-25
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Eagles | 74 | 46 | 20 | 8 | 265 | 188 | 141 | WWLWL |
| 2 | Laval Rocket | 70 | 49 | 18 | 3 | 231 | 172 | 139 | WWLWW |
| 3 | Charlotte Checkers | 73 | 45 | 22 | 6 | 241 | 187 | 133 | LWWWW |
| 4 | Hershey Bears | 75 | 45 | 22 | 8 | 243 | 221 | 131 | WLOWL |
| 5 | Milwaukee Admirals | 74 | 41 | 22 | 11 | 222 | 190 | 130 | WWWWW |
| 6 | Abbotsford Canucks | 70 | 43 | 23 | 4 | 234 | 199 | 127 | OLWWW |
| 7 | Rochester Americans | 73 | 42 | 23 | 8 | 241 | 195 | 125 | LLWLO |
| 8 | Providence Bruins | 71 | 41 | 22 | 8 | 239 | 186 | 124 | OWWWW |
| 9 | Texas Stars | 73 | 43 | 27 | 3 | 241 | 212 | 122 | LWWWL |
| 10 | Wilkes-Barre/Scranton | 72 | 40 | 24 | 8 | 244 | 215 | 121 | WWLLW |
| 11 | Ontario Reign | 71 | 42 | 25 | 4 | 225 | 205 | 120 | LWWWL |
| 12 | Coachella Valley Firebirds | 71 | 36 | 25 | 10 | 222 | 203 | 112 | OWOLO |
| 13 | Calgary Wranglers | 71 | 37 | 27 | 7 | 227 | 231 | 112 | LWWLW |
| 14 | Syracuse Crunch | 72 | 36 | 24 | 12 | 204 | 182 | 111 | WLWWL |
| 15 | San Jose Barracuda | 72 | 36 | 27 | 9 | 244 | 230 | 110 | WWLWL |
| 16 | Toronto Marlies | 71 | 36 | 23 | 12 | 206 | 195 | 109 | WOWWW |
| 17 | Grand Rapids Griffins | 72 | 37 | 29 | 6 | 202 | 201 | 108 | WLWLW |
| 18 | Chicago Wolves | 70 | 38 | 30 | 2 | 202 | 212 | 108 | LLWLW |
| 19 | Belleville Senators | 73 | 35 | 27 | 11 | 208 | 223 | 108 | WOWLO |
| 20 | Lehigh Valley Phantoms | 73 | 36 | 29 | 8 | 217 | 226 | 105 | OLWWW |
| 21 | Cleveland Monsters | 72 | 34 | 27 | 11 | 204 | 228 | 103 | LWLLL |
| 22 | Springfield Thunderbirds | 71 | 34 | 31 | 6 | 217 | 233 | 102 | WLLLL |
| 23 | Tucson Roadrunners | 72 | 33 | 33 | 6 | 226 | 241 | 101 | WLOLW |
| 24 | Bakersfield Condors | 72 | 32 | 30 | 10 | 224 | 233 | 97 | WLLWW |
| 25 | Rockford IceHogs | 72 | 31 | 33 | 8 | 206 | 220 | 97 | WLLWL |
| 26 | Utica Comets | 72 | 31 | 33 | 8 | 196 | 223 | 95 | WLLLW |
| 27 | Iowa Wild | 78 | 30 | 40 | 8 | 222 | 272 | 95 | LWOLO |
| 28 | Hartford Wolf Pack | 73 | 30 | 34 | 9 | 201 | 238 | 89 | WLWLW |
| 29 | San Diego Gulls | 74 | 30 | 36 | 8 | 221 | 256 | 87 | LWLLW |
| 30 | Henderson Silver Knights | 73 | 28 | 40 | 5 | 196 | 257 | 84 | LOWLL |
| 31 | Manitoba Moose | 74 | 27 | 41 | 6 | 180 | 256 | 79 | LLWLW |
| 32 | Bridgeport Islanders | 74 | 15 | 52 | 7 | 183 | 304 | 52 | LLLLL |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026-27 | 1,165 | 3 Oct 2026 | 11 Apr 2027 | StandingsLast day |
| 2025-26 | 1,261 | 1 Oct 2025 | 20 Jun 2026 | StandingsLast day |
| 2024-25 | 1,266 | 2 Oct 2024 | 24 Jun 2025 | StandingsLast day |
| 2023-24 | 1,238 | 13 Oct 2023 | 25 Jun 2024 | StandingsLast day |
| 2022-23 | 1,246 | 14 Oct 2022 | 22 Jun 2023 | StandingsLast day |
| 2021-22 | 1,283 | 15 Oct 2021 | 26 Jun 2022 | StandingsLast day |
| 2020-21 | 561 | 5 Feb 2021 | 30 May 2021 | StandingsLast day |
| 2019-20 | 948 | 4 Oct 2019 | 11 Mar 2020 | StandingsLast day |
| 2018-19 | 1,287 | 5 Oct 2018 | 9 Jun 2019 | StandingsLast day |
| 2017-18 | 1,257 | 6 Oct 2017 | 15 Jun 2018 | StandingsLast day |
| 2016-17 | 1,393 | 14 Oct 2016 | 14 Jun 2017 | StandingsLast day |
| 2015-16 | 1,462 | 10 Oct 2015 | 12 Jun 2016 | StandingsLast day |
| 2014-15 | 1,646 | 10 Oct 2014 | 14 Jun 2015 | StandingsLast day |
| 2013-14 | 1,646 | 4 Oct 2013 | 17 Jun 2014 | StandingsLast day |
| 2012-13 | 1,713 | 12 Oct 2012 | 19 Jun 2013 | StandingsLast day |
| 2011-12 | 1,727 | 7 Oct 2011 | 9 Jun 2012 | StandingsLast day |
| 2010-11 | 1,765 | 8 Oct 2010 | 8 Jun 2011 | StandingsLast day |
| 2009-10 | 1,648 | 3 Oct 2009 | 15 Jun 2010 | StandingsLast day |
| 2008-09 | 1,615 | 9 Oct 2008 | 12 Jun 2009 | StandingsLast day |
| 2007-08 | 1,631 | 3 Oct 2007 | 11 Jun 2008 | StandingsLast day |
| 2006-07 | 1,461 | 4 Oct 2006 | 7 Jun 2007 | StandingsLast day |
| 2005-06 | 1,493 | 5 Oct 2005 | 15 Jun 2006 | StandingsLast day |
| 2004-05 | 1,836 | 12 Oct 2004 | 10 Jun 2005 | StandingsLast day |
| 2003-04 | 1,216 | 7 Oct 2003 | 5 Jun 2004 | StandingsLast day |
12 of 24 seasons, newest first