AHL results, standings and stats
AHLEvery game with its score and box score where the league publishes one: lineups, goals, penalties and player lines, with standings built from the results.
24seasons, 2003-04 to 2026-27
33,455games, with box scores
48teams that have played in it
20,823games with odds
Standings, 2018-19
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bakersfield Condors | 77 | 49 | 23 | 5 | 279 | 203 | 145 | LWWWW |
| 2 | San Jose Barracuda | 79 | 48 | 24 | 7 | 276 | 233 | 145 | LWWWL |
| 3 | Syracuse Crunch | 76 | 48 | 21 | 7 | 264 | 185 | 143 | WLWWO |
| 4 | Chicago Wolves | 79 | 47 | 22 | 10 | 261 | 205 | 143 | WOOWL |
| 5 | Charlotte Checkers | 69 | 47 | 16 | 6 | 232 | 169 | 139 | WLWWW |
| 6 | Rochester Americans | 75 | 47 | 21 | 7 | 254 | 212 | 138 | WWOLW |
| 7 | Hershey Bears | 76 | 42 | 27 | 7 | 208 | 218 | 124 | LOWWW |
| 8 | Bridgeport Islanders | 76 | 43 | 24 | 9 | 233 | 228 | 123 | LWWLW |
| 9 | San Diego Gulls | 76 | 39 | 29 | 8 | 272 | 253 | 120 | WWLOW |
| 10 | Providence Bruins | 76 | 39 | 26 | 11 | 229 | 209 | 118 | LWLWL |
| 11 | Texas Stars | 77 | 38 | 31 | 8 | 243 | 236 | 118 | WOLWL |
| 12 | Toronto Marlies | 76 | 39 | 24 | 13 | 245 | 240 | 118 | WOWOL |
| 13 | Manitoba Moose | 80 | 40 | 33 | 7 | 201 | 228 | 118 | LLWLW |
| 14 | Tucson Roadrunners | 75 | 39 | 29 | 7 | 233 | 226 | 117 | WLLWL |
| 15 | Milwaukee Admirals | 76 | 36 | 24 | 16 | 217 | 207 | 115 | WWOWW |
| 16 | Lehigh Valley Phantoms | 78 | 40 | 31 | 7 | 245 | 248 | 115 | WWWWW |
| 17 | Iowa Wild | 79 | 38 | 29 | 12 | 254 | 247 | 114 | OLWWW |
| 18 | Cleveland Monsters | 77 | 38 | 29 | 10 | 239 | 236 | 114 | LLOLW |
| 19 | Grand Rapids Griffins | 74 | 37 | 26 | 11 | 212 | 218 | 111 | LOLLL |
| 20 | Belleville Senators | 76 | 37 | 31 | 8 | 228 | 228 | 108 | LWLWL |
| 21 | Springfield Thunderbirds | 75 | 32 | 29 | 14 | 245 | 238 | 107 | WLWLW |
| 22 | Wilkes-Barre/Scranton | 77 | 36 | 31 | 10 | 234 | 232 | 106 | LLLLW |
| 23 | Colorado Eagles | 76 | 37 | 34 | 5 | 215 | 242 | 105 | LLWLW |
| 24 | Utica Comets | 75 | 33 | 34 | 8 | 221 | 256 | 100 | WLWLW |
| 25 | Rockford IceHogs | 78 | 35 | 33 | 10 | 186 | 221 | 99 | LWWLL |
| 26 | Henderson Silver Knights | 78 | 32 | 39 | 7 | 203 | 248 | 96 | LWWLW |
| 27 | Calgary Wranglers | 68 | 31 | 37 | 0 | 235 | 252 | 93 | LWLWL |
| 28 | Stockton Heat | 68 | 31 | 31 | 6 | 235 | 252 | 92 | LWLWL |
| 29 | Ontario Reign | 78 | 29 | 39 | 10 | 251 | 313 | 91 | WWLLL |
| 30 | Binghamton Black Bears | 77 | 30 | 40 | 7 | 204 | 276 | 90 | WLWOL |
| 31 | Hartford Wolf Pack | 76 | 29 | 36 | 11 | 207 | 265 | 89 | LWLOL |
| 32 | Laval Rocket | 73 | 27 | 34 | 12 | 184 | 221 | 85 | LWLLW |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026-27 | 1,165 | 3 Oct 2026 | 11 Apr 2027 | StandingsLast day |
| 2025-26 | 1,261 | 1 Oct 2025 | 20 Jun 2026 | StandingsLast day |
| 2024-25 | 1,266 | 2 Oct 2024 | 24 Jun 2025 | StandingsLast day |
| 2023-24 | 1,238 | 13 Oct 2023 | 25 Jun 2024 | StandingsLast day |
| 2022-23 | 1,246 | 14 Oct 2022 | 22 Jun 2023 | StandingsLast day |
| 2021-22 | 1,283 | 15 Oct 2021 | 26 Jun 2022 | StandingsLast day |
| 2020-21 | 561 | 5 Feb 2021 | 30 May 2021 | StandingsLast day |
| 2019-20 | 948 | 4 Oct 2019 | 11 Mar 2020 | StandingsLast day |
| 2018-19 | 1,287 | 5 Oct 2018 | 9 Jun 2019 | StandingsLast day |
| 2017-18 | 1,257 | 6 Oct 2017 | 15 Jun 2018 | StandingsLast day |
| 2016-17 | 1,393 | 14 Oct 2016 | 14 Jun 2017 | StandingsLast day |
| 2015-16 | 1,462 | 10 Oct 2015 | 12 Jun 2016 | StandingsLast day |
| 2014-15 | 1,614 | 10 Oct 2014 | 14 Jun 2015 | StandingsLast day |
| 2013-14 | 1,611 | 4 Oct 2013 | 17 Jun 2014 | StandingsLast day |
| 2012-13 | 1,674 | 12 Oct 2012 | 19 Jun 2013 | StandingsLast day |
| 2011-12 | 1,696 | 7 Oct 2011 | 9 Jun 2012 | StandingsLast day |
| 2010-11 | 1,735 | 8 Oct 2010 | 8 Jun 2011 | StandingsLast day |
| 2009-10 | 1,632 | 3 Oct 2009 | 15 Jun 2010 | StandingsLast day |
| 2008-09 | 1,556 | 9 Oct 2008 | 12 Jun 2009 | StandingsLast day |
| 2007-08 | 1,616 | 3 Oct 2007 | 11 Jun 2008 | StandingsLast day |
| 2006-07 | 1,409 | 4 Oct 2006 | 7 Jun 2007 | StandingsLast day |
| 2005-06 | 1,493 | 5 Oct 2005 | 15 Jun 2006 | StandingsLast day |
| 2004-05 | 1,836 | 12 Oct 2004 | 10 Jun 2005 | StandingsLast day |
| 2003-04 | 1,216 | 7 Oct 2003 | 5 Jun 2004 | StandingsLast day |
12 of 24 seasons, newest first