AHL results, standings and stats
AHLEvery game with its score and box score where the league publishes one: lineups, goals, penalties and player lines, with standings built from the results.
24seasons, 2003-04 to 2026-27
33,764games, with box scores
50teams that have played in it
20,838games with odds
Standings, 2025-26
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Providence Bruins | 74 | 56 | 16 | 2 | 249 | 164 | 158 | WWWLL |
| 2 | Grand Rapids Griffins | 73 | 51 | 17 | 5 | 257 | 162 | 150 | LLWWL |
| 3 | Wilkes-Barre/Scranton | 72 | 46 | 17 | 9 | 244 | 184 | 141 | OWLWW |
| 4 | Ontario Reign | 71 | 47 | 19 | 5 | 236 | 183 | 135 | WWWWL |
| 5 | Syracuse Crunch | 73 | 42 | 24 | 7 | 242 | 189 | 130 | LWLLW |
| 6 | Colorado Eagles | 72 | 42 | 20 | 10 | 237 | 197 | 127 | OLWLL |
| 7 | Charlotte Checkers | 73 | 43 | 25 | 5 | 232 | 191 | 125 | WLWLW |
| 8 | Coachella Valley Firebirds | 75 | 44 | 25 | 6 | 248 | 224 | 125 | LOWWL |
| 9 | Henderson Silver Knights | 72 | 39 | 21 | 12 | 264 | 224 | 124 | WWWOL |
| 10 | Chicago Wolves | 74 | 38 | 22 | 14 | 232 | 220 | 120 | OWWWW |
| 11 | Bakersfield Condors | 72 | 37 | 23 | 12 | 244 | 236 | 115 | WLOWO |
| 12 | Laval Rocket | 71 | 38 | 26 | 7 | 219 | 192 | 112 | LWWLL |
| 13 | Cleveland Monsters | 76 | 39 | 29 | 8 | 221 | 239 | 112 | OLOWW |
| 14 | Texas Stars | 73 | 38 | 29 | 6 | 226 | 230 | 111 | LOOWW |
| 15 | Toronto Marlies | 72 | 36 | 26 | 10 | 228 | 229 | 110 | WLWWW |
| 16 | Manitoba Moose | 73 | 36 | 29 | 8 | 189 | 220 | 110 | WWOOW |
| 17 | San Jose Barracuda | 72 | 38 | 30 | 4 | 237 | 234 | 108 | LLLLW |
| 18 | San Diego Gulls | 71 | 32 | 27 | 12 | 219 | 224 | 102 | LWLLL |
| 19 | Bridgeport Islanders | 72 | 34 | 31 | 7 | 217 | 222 | 102 | LWWLW |
| 20 | Springfield Thunderbirds | 71 | 32 | 31 | 8 | 206 | 235 | 100 | LLWLW |
| 21 | Utica Comets | 73 | 31 | 32 | 10 | 203 | 222 | 99 | WLWWW |
| 22 | Rochester Americans | 72 | 32 | 30 | 10 | 214 | 232 | 97 | LLLLO |
| 23 | Tucson Roadrunners | 70 | 33 | 27 | 10 | 225 | 235 | 96 | WOWWW |
| 24 | Milwaukee Admirals | 73 | 33 | 33 | 7 | 210 | 220 | 93 | WWLLL |
| 25 | Hershey Bears | 67 | 29 | 29 | 9 | 192 | 212 | 89 | WLWLW |
| 26 | Lehigh Valley Phantoms | 70 | 30 | 35 | 5 | 202 | 239 | 86 | WWLWL |
| 27 | Belleville Senators | 70 | 26 | 36 | 8 | 210 | 255 | 80 | LLLWL |
| 28 | Abbotsford Canucks | 71 | 27 | 37 | 7 | 168 | 231 | 80 | OWWWW |
| 29 | Hartford Wolf Pack | 70 | 25 | 38 | 7 | 182 | 245 | 79 | WLLWL |
| 30 | Calgary Wranglers | 74 | 24 | 35 | 15 | 210 | 275 | 78 | OLLWW |
| 31 | Iowa Wild | 68 | 25 | 34 | 9 | 170 | 216 | 77 | WLLWL |
| 32 | Rockford IceHogs | 68 | 26 | 37 | 5 | 179 | 231 | 76 | LWLLL |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026-27 | 1,165 | 3 Oct 2026 | 11 Apr 2027 | StandingsLast day |
| 2025-26 | 1,261 | 1 Oct 2025 | 20 Jun 2026 | StandingsLast day |
| 2024-25 | 1,266 | 2 Oct 2024 | 24 Jun 2025 | StandingsLast day |
| 2023-24 | 1,238 | 13 Oct 2023 | 25 Jun 2024 | StandingsLast day |
| 2022-23 | 1,246 | 14 Oct 2022 | 22 Jun 2023 | StandingsLast day |
| 2021-22 | 1,283 | 15 Oct 2021 | 26 Jun 2022 | StandingsLast day |
| 2020-21 | 561 | 5 Feb 2021 | 30 May 2021 | StandingsLast day |
| 2019-20 | 948 | 4 Oct 2019 | 11 Mar 2020 | StandingsLast day |
| 2018-19 | 1,287 | 5 Oct 2018 | 9 Jun 2019 | StandingsLast day |
| 2017-18 | 1,257 | 6 Oct 2017 | 15 Jun 2018 | StandingsLast day |
| 2016-17 | 1,393 | 14 Oct 2016 | 14 Jun 2017 | StandingsLast day |
| 2015-16 | 1,462 | 10 Oct 2015 | 12 Jun 2016 | StandingsLast day |
| 2014-15 | 1,646 | 10 Oct 2014 | 14 Jun 2015 | StandingsLast day |
| 2013-14 | 1,646 | 4 Oct 2013 | 17 Jun 2014 | StandingsLast day |
| 2012-13 | 1,713 | 12 Oct 2012 | 19 Jun 2013 | StandingsLast day |
| 2011-12 | 1,727 | 7 Oct 2011 | 9 Jun 2012 | StandingsLast day |
| 2010-11 | 1,765 | 8 Oct 2010 | 8 Jun 2011 | StandingsLast day |
| 2009-10 | 1,648 | 3 Oct 2009 | 15 Jun 2010 | StandingsLast day |
| 2008-09 | 1,615 | 9 Oct 2008 | 12 Jun 2009 | StandingsLast day |
| 2007-08 | 1,631 | 3 Oct 2007 | 11 Jun 2008 | StandingsLast day |
| 2006-07 | 1,461 | 4 Oct 2006 | 7 Jun 2007 | StandingsLast day |
| 2005-06 | 1,493 | 5 Oct 2005 | 15 Jun 2006 | StandingsLast day |
| 2004-05 | 1,836 | 12 Oct 2004 | 10 Jun 2005 | StandingsLast day |
| 2003-04 | 1,216 | 7 Oct 2003 | 5 Jun 2004 | StandingsLast day |
12 of 24 seasons, newest first