AHL results, standings and stats
AHLEvery game with its score and box score where the league publishes one: lineups, goals, penalties and player lines, with standings built from the results.
24seasons, 2003-04 to 2026-27
33,455games, with box scores
48teams that have played in it
20,824games with odds
Standings, 2016-17
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Binghamton Black Bears | 130 | 67 | 58 | 5 | 355 | 349 | 195 | WWLLW |
| 2 | Wilkes-Barre/Scranton | 82 | 53 | 24 | 5 | 260 | 189 | 157 | WWOLW |
| 3 | Lehigh Valley Phantoms | 82 | 53 | 24 | 5 | 281 | 234 | 156 | LWWWW |
| 4 | San Jose Barracuda | 81 | 51 | 21 | 9 | 273 | 211 | 155 | WWLOO |
| 5 | Toronto Marlies | 92 | 51 | 36 | 5 | 289 | 244 | 153 | WWWLL |
| 6 | Providence Bruins | 85 | 48 | 27 | 10 | 253 | 209 | 150 | WLLOL |
| 7 | Hershey Bears | 82 | 47 | 24 | 11 | 272 | 226 | 149 | WWWWW |
| 8 | Syracuse Crunch | 92 | 46 | 32 | 14 | 277 | 275 | 146 | WWWWW |
| 9 | Grand Rapids Griffins | 78 | 49 | 23 | 6 | 261 | 193 | 143 | LOWWW |
| 10 | Chicago Wolves | 74 | 43 | 18 | 13 | 247 | 198 | 135 | WWWOW |
| 11 | San Diego Gulls | 78 | 46 | 27 | 5 | 248 | 222 | 133 | LLWWW |
| 12 | Bridgeport Islanders | 79 | 46 | 29 | 4 | 229 | 221 | 129 | LLWLL |
| 13 | Utica Comets | 90 | 42 | 39 | 9 | 229 | 251 | 129 | LLLWL |
| 14 | Milwaukee Admirals | 78 | 43 | 28 | 7 | 229 | 224 | 126 | LOWWL |
| 15 | Ontario Reign | 76 | 41 | 24 | 11 | 224 | 212 | 125 | WWWOL |
| 16 | Bakersfield Condors | 82 | 41 | 35 | 6 | 238 | 223 | 122 | WLLLW |
| 17 | Springfield Thunderbirds | 83 | 37 | 35 | 11 | 219 | 224 | 115 | LLWWW |
| 18 | Charlotte Checkers | 78 | 37 | 33 | 8 | 209 | 219 | 111 | WWOOO |
| 19 | St. John's Maple Leafs | 76 | 36 | 30 | 10 | 216 | 220 | 109 | LWWLW |
| 20 | Stockton Heat | 68 | 34 | 25 | 9 | 212 | 192 | 108 | WOOWO |
| 21 | Laval Rocket | 76 | 36 | 40 | 0 | 216 | 220 | 108 | LWWLW |
| 22 | Cleveland Monsters | 74 | 37 | 29 | 8 | 188 | 196 | 106 | WWWWL |
| 23 | Tucson Roadrunners | 76 | 36 | 32 | 8 | 222 | 263 | 106 | LWWWW |
| 24 | Texas Stars | 83 | 36 | 42 | 5 | 242 | 294 | 103 | LLWWL |
| 25 | Belleville Senators | 92 | 36 | 52 | 4 | 236 | 317 | 103 | LLWLL |
| 26 | Calgary Wranglers | 68 | 34 | 34 | 0 | 212 | 192 | 102 | WLLWL |
| 27 | Iowa Wild | 73 | 35 | 30 | 8 | 175 | 187 | 102 | OWLWW |
| 28 | Rochester Americans | 88 | 35 | 50 | 3 | 231 | 276 | 101 | LOWWL |
| 29 | Manitoba Moose | 75 | 29 | 36 | 10 | 196 | 238 | 92 | OWWLW |
| 30 | Henderson Silver Knights | 80 | 28 | 45 | 7 | 193 | 252 | 86 | WLLLW |
| 31 | Rockford IceHogs | 75 | 25 | 38 | 12 | 174 | 244 | 80 | WLLLL |
| 32 | Hartford Wolf Pack | 82 | 26 | 50 | 6 | 212 | 303 | 77 | LLLLL |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026-27 | 1,165 | 3 Oct 2026 | 11 Apr 2027 | StandingsLast day |
| 2025-26 | 1,261 | 1 Oct 2025 | 20 Jun 2026 | StandingsLast day |
| 2024-25 | 1,266 | 2 Oct 2024 | 24 Jun 2025 | StandingsLast day |
| 2023-24 | 1,238 | 13 Oct 2023 | 25 Jun 2024 | StandingsLast day |
| 2022-23 | 1,246 | 14 Oct 2022 | 22 Jun 2023 | StandingsLast day |
| 2021-22 | 1,283 | 15 Oct 2021 | 26 Jun 2022 | StandingsLast day |
| 2020-21 | 561 | 5 Feb 2021 | 30 May 2021 | StandingsLast day |
| 2019-20 | 948 | 4 Oct 2019 | 11 Mar 2020 | StandingsLast day |
| 2018-19 | 1,287 | 5 Oct 2018 | 9 Jun 2019 | StandingsLast day |
| 2017-18 | 1,257 | 6 Oct 2017 | 15 Jun 2018 | StandingsLast day |
| 2016-17 | 1,393 | 14 Oct 2016 | 14 Jun 2017 | StandingsLast day |
| 2015-16 | 1,462 | 10 Oct 2015 | 12 Jun 2016 | StandingsLast day |
| 2014-15 | 1,614 | 10 Oct 2014 | 14 Jun 2015 | StandingsLast day |
| 2013-14 | 1,611 | 4 Oct 2013 | 17 Jun 2014 | StandingsLast day |
| 2012-13 | 1,674 | 12 Oct 2012 | 19 Jun 2013 | StandingsLast day |
| 2011-12 | 1,696 | 7 Oct 2011 | 9 Jun 2012 | StandingsLast day |
| 2010-11 | 1,735 | 8 Oct 2010 | 8 Jun 2011 | StandingsLast day |
| 2009-10 | 1,632 | 3 Oct 2009 | 15 Jun 2010 | StandingsLast day |
| 2008-09 | 1,556 | 9 Oct 2008 | 12 Jun 2009 | StandingsLast day |
| 2007-08 | 1,616 | 3 Oct 2007 | 11 Jun 2008 | StandingsLast day |
| 2006-07 | 1,409 | 4 Oct 2006 | 7 Jun 2007 | StandingsLast day |
| 2005-06 | 1,493 | 5 Oct 2005 | 15 Jun 2006 | StandingsLast day |
| 2004-05 | 1,836 | 12 Oct 2004 | 10 Jun 2005 | StandingsLast day |
| 2003-04 | 1,216 | 7 Oct 2003 | 5 Jun 2004 | StandingsLast day |
12 of 24 seasons, newest first