AHL results, standings and stats
AHLEvery game with its score and box score where the league publishes one: lineups, goals, penalties and player lines, with standings built from the results.
24seasons, 2003-04 to 2026-27
33,455games, with box scores
48teams that have played in it
20,823games with odds
Standings, 2023-24
| Team | GP | W | L | OTL | GF | GA | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hershey Bears | 71 | 52 | 14 | 5 | 227 | 150 | 149 | WLWWL |
| 2 | Coachella Valley Firebirds | 70 | 44 | 15 | 11 | 240 | 180 | 134 | OWLWO |
| 3 | Milwaukee Admirals | 73 | 48 | 22 | 3 | 239 | 193 | 132 | WLWWO |
| 4 | Tucson Roadrunners | 72 | 43 | 23 | 6 | 222 | 214 | 131 | WWWWO |
| 5 | Providence Bruins | 72 | 42 | 21 | 9 | 239 | 208 | 125 | WLWLW |
| 6 | Ontario Reign | 72 | 42 | 23 | 7 | 227 | 195 | 124 | LWWWL |
| 7 | Colorado Eagles | 70 | 41 | 22 | 7 | 216 | 187 | 124 | LLWWW |
| 8 | Abbotsford Canucks | 73 | 42 | 24 | 7 | 246 | 214 | 122 | LWWWW |
| 9 | Wilkes-Barre/Scranton | 71 | 38 | 24 | 9 | 207 | 192 | 120 | WWLLW |
| 10 | Charlotte Checkers | 72 | 40 | 25 | 7 | 220 | 201 | 118 | WLLWL |
| 11 | Grand Rapids Griffins | 73 | 38 | 23 | 12 | 211 | 203 | 118 | WLWLW |
| 12 | Syracuse Crunch | 71 | 39 | 23 | 9 | 218 | 200 | 117 | OOOWL |
| 13 | Bakersfield Condors | 72 | 39 | 27 | 6 | 223 | 202 | 114 | LWOOW |
| 14 | Belleville Senators | 74 | 39 | 29 | 6 | 216 | 216 | 114 | WLWWW |
| 15 | Rochester Americans | 74 | 39 | 25 | 10 | 239 | 251 | 113 | LWWOW |
| 16 | Cleveland Monsters | 73 | 39 | 26 | 8 | 232 | 245 | 110 | WLWWW |
| 17 | Toronto Marlies | 73 | 35 | 26 | 12 | 255 | 220 | 108 | WWLLL |
| 18 | Rockford IceHogs | 70 | 36 | 27 | 7 | 202 | 203 | 106 | LWWLW |
| 19 | Laval Rocket | 73 | 34 | 32 | 7 | 240 | 247 | 105 | WLWLL |
| 20 | Calgary Wranglers | 71 | 34 | 28 | 9 | 201 | 211 | 105 | LLLOL |
| 21 | Utica Comets | 72 | 32 | 29 | 11 | 219 | 226 | 103 | OOLWL |
| 22 | Hartford Wolf Pack | 71 | 33 | 28 | 10 | 200 | 216 | 103 | WWWWL |
| 23 | Texas Stars | 72 | 33 | 33 | 6 | 232 | 238 | 98 | WLWLL |
| 24 | Manitoba Moose | 72 | 35 | 34 | 3 | 227 | 239 | 98 | WLLWW |
| 25 | Lehigh Valley Phantoms | 72 | 32 | 31 | 9 | 191 | 217 | 93 | LWWLW |
| 26 | Springfield Thunderbirds | 72 | 30 | 37 | 5 | 226 | 244 | 87 | LLWLL |
| 27 | Henderson Silver Knights | 74 | 29 | 37 | 8 | 196 | 249 | 87 | LLLWL |
| 28 | San Diego Gulls | 74 | 27 | 36 | 11 | 223 | 250 | 86 | LLLOW |
| 29 | San Jose Barracuda | 74 | 25 | 36 | 13 | 229 | 261 | 86 | WWOLW |
| 30 | Iowa Wild | 72 | 27 | 38 | 7 | 181 | 247 | 84 | LWOWW |
| 31 | Chicago Wolves | 75 | 24 | 37 | 14 | 199 | 262 | 82 | LWLLO |
| 32 | Bridgeport Islanders | 72 | 25 | 39 | 8 | 161 | 223 | 72 | OLOLW |
Built from the results, with the league's own points
Last games
That dayEvery season
Seasons in the API| Season | Games | First game | Last game | |
|---|---|---|---|---|
| 2026-27 | 1,165 | 3 Oct 2026 | 11 Apr 2027 | StandingsLast day |
| 2025-26 | 1,261 | 1 Oct 2025 | 20 Jun 2026 | StandingsLast day |
| 2024-25 | 1,266 | 2 Oct 2024 | 24 Jun 2025 | StandingsLast day |
| 2023-24 | 1,238 | 13 Oct 2023 | 25 Jun 2024 | StandingsLast day |
| 2022-23 | 1,246 | 14 Oct 2022 | 22 Jun 2023 | StandingsLast day |
| 2021-22 | 1,283 | 15 Oct 2021 | 26 Jun 2022 | StandingsLast day |
| 2020-21 | 561 | 5 Feb 2021 | 30 May 2021 | StandingsLast day |
| 2019-20 | 948 | 4 Oct 2019 | 11 Mar 2020 | StandingsLast day |
| 2018-19 | 1,287 | 5 Oct 2018 | 9 Jun 2019 | StandingsLast day |
| 2017-18 | 1,257 | 6 Oct 2017 | 15 Jun 2018 | StandingsLast day |
| 2016-17 | 1,393 | 14 Oct 2016 | 14 Jun 2017 | StandingsLast day |
| 2015-16 | 1,462 | 10 Oct 2015 | 12 Jun 2016 | StandingsLast day |
| 2014-15 | 1,614 | 10 Oct 2014 | 14 Jun 2015 | StandingsLast day |
| 2013-14 | 1,611 | 4 Oct 2013 | 17 Jun 2014 | StandingsLast day |
| 2012-13 | 1,674 | 12 Oct 2012 | 19 Jun 2013 | StandingsLast day |
| 2011-12 | 1,696 | 7 Oct 2011 | 9 Jun 2012 | StandingsLast day |
| 2010-11 | 1,735 | 8 Oct 2010 | 8 Jun 2011 | StandingsLast day |
| 2009-10 | 1,632 | 3 Oct 2009 | 15 Jun 2010 | StandingsLast day |
| 2008-09 | 1,556 | 9 Oct 2008 | 12 Jun 2009 | StandingsLast day |
| 2007-08 | 1,616 | 3 Oct 2007 | 11 Jun 2008 | StandingsLast day |
| 2006-07 | 1,409 | 4 Oct 2006 | 7 Jun 2007 | StandingsLast day |
| 2005-06 | 1,493 | 5 Oct 2005 | 15 Jun 2006 | StandingsLast day |
| 2004-05 | 1,836 | 12 Oct 2004 | 10 Jun 2005 | StandingsLast day |
| 2003-04 | 1,216 | 7 Oct 2003 | 5 Jun 2004 | StandingsLast day |
12 of 24 seasons, newest first